Search Profiles
You searched for applicants who:
And attended undergraduate college at "CI".
Your search generated: 159 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
niversity of Cincinnati | 505 | 3.75 | 06/04/2024 |
|
|
niversity of Cincinnati | 504 | 3.70 | 08/01/2019 |
|
|
niversity of Minnesota - Twin Cities | 507 | 3.80 | 07/05/2018 |
|
|
niversity of San Francisco | 500 | 3.70 | 06/08/2018 |
|
|
niversity of Minnesota, Twin Cities | 513 | 3.27 | 06/01/2018 |
|
|
niversity of Minnesota -Twin Cities | 502 | 3.28 | 06/21/2017 |
|
|
enedicitne University |
498
|
3.90 | 07/24/2016 |
|
|
op 20 Liberal Arts and Sciences |
525
|
3.85 | 06/22/2016 |
|
|
eventh-day Adventist University (unspecified) |
509
|
3.98 | 06/06/2016 |
|
|
rban poli-sci school |
498
|
2.00 | 06/08/2015 |

