Search Profiles

You searched for applicants who:
And attended undergraduate college at State School.

Your search generated: 112 results.

Search Again

User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb DrGreenThumb tate School 513 3.90 08/27/2012
fpo-table-avatar-thumb po.ta.to tate School 516 3.37 08/25/2012
fpo-table-avatar-thumb degi tate School 509 3.70 08/14/2012
fpo-table-avatar-thumb SUh44 tate School 516 3.60 08/09/2012
fpo-table-avatar-thumb alisvolatpropri tate School 514 3.93 08/06/2012
fpo-table-avatar-thumb User #17643 tate School 472 3.79 08/01/2012
fpo-table-avatar-thumb bentley1229 tate School 500 3.78 07/28/2012
fpo-table-avatar-thumb TheShaker tate school 472 3.80 07/24/2012
fpo-table-avatar-thumb WishfulThinker verage State School 522 3.80 07/14/2012
fpo-table-avatar-thumb Trying tate School 517 3.93 07/11/2012