Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb 23347 State University 513 3.85 07/14/2015
fpo-table-avatar-thumb QuiteAConundrum Small LAC 511 3.80 10/07/2013
fpo-table-avatar-thumb hyperIgM Brown 514 3.90 09/14/2013
fpo-table-avatar-thumb caramel1989 Spelman College 498 3.70 08/30/2013
fpo-table-avatar-thumb gammawaves Top 50 Small Liberal Arts 472 1.00 08/29/2013
fpo-table-avatar-thumb sereliah Rice University 524 3.87 08/18/2013
fpo-table-avatar-thumb jaems Duke University 522 3.62 08/05/2013
fpo-table-avatar-thumb mmm bop LARGE PRIVATE SCHOOL 472 1.00 08/03/2013
fpo-table-avatar-thumb george86 Non Ivy, State 513 3.60 08/02/2013
fpo-table-avatar-thumb ttothemac Top State School 522 3.86 07/31/2013