Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #5651 North Carolina State Universit... 505 3.73 12/31/1969
fpo-table-avatar-thumb User #9558 Biola University 505 3.62 12/31/1969
fpo-table-avatar-thumb User #4405 Michigan State Universtiy 496 3.30 12/31/1969
fpo-table-avatar-thumb User #17856 Santa Clara University 511 3.48 12/31/1969
fpo-table-avatar-thumb User #15918 Samford University 496 3.34 12/31/1969
fpo-table-avatar-thumb User #5336 Brandeis University 507 3.75 12/31/1969
fpo-table-avatar-thumb User #5218 The Evergreen State College 509 N/A 12/31/1969
fpo-table-avatar-thumb User #4764 Penn State 505 3.24 12/31/1969
fpo-table-avatar-thumb User #9736 University of Florida 503 3.43 12/31/1969
fpo-table-avatar-thumb User #7297 UCSD 500 2.85 12/31/1969