Search Profiles
You searched for applicants who:
And attended undergraduate college at "y".
Your search generated: 10,607 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
tah State University | 509 | 3.85 | 06/24/2025 |
|
|
niversity of WisconsinMadison | 513 | 3.96 | 05/30/2025 |
|
|
exas A&M University | 511 | 3.99 | 05/18/2025 |
|
|
niversity of Cincinnati | 505 | 3.75 | 06/04/2024 |
|
|
he George Washington University | 510 | 3.64 | 06/02/2024 |
|
|
niversity of Vermont | 512 | 3.97 | 06/01/2024 |
|
|
ake Forest University | 521 | 3.51 | 05/29/2024 |
|
|
an Diego State University | 506 | 3.51 | 05/27/2024 |
|
|
niversity of North Florida | 503 | 3.57 | 08/31/2023 |
|
|
C Berkeley | 517 | 3.79 | 06/30/2023 |
