Search Profiles
You searched for applicants who:                                    
And attended undergraduate college at "University of Rhode Island".
                            
Your search generated: 9 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  sas95 | niversity of Rhode Island | 514   | 3.57 | 07/16/2017 | 
|  Totipo | niversity of Rhode Island | 500   | 3.60 | 06/26/2014 | 
|  ksun91 | niversity of Rhode Island | 516   | 3.98 | 06/13/2012 | 
|  titleist975j | niversity of Rhode Island | 528   | 4.00 | 05/31/2012 | 
|  User #17373 | niversity of Rhode Island | 472   | 3.30 | 2010 | 
|  User #10426 | niversity of Rhode Island | N/A | 2.99 | 2009 | 
|  User #10372 | niversity of Rhode Island | N/A | 3.98 | 2008 | 
|  User #1742 | niversity of Rhode Island | 503   | 3.84 | 2003 | 
|  User #497 | niversity of Rhode Island | 517   | 3.98 | 2002 | 



 
            
        
 
                