Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb #034575 Pennsylvania State University 519 3.98 05/31/2010
fpo-table-avatar-thumb #18543 Not Provided 472 N/A 07/27/2009
fpo-table-avatar-thumb #22237 East Coast LAC 472 1.00 12/31/1969
fpo-table-avatar-thumb #22420 Private University 520 3.55 06/02/2011
fpo-table-avatar-thumb 06202 UC Davis 517 3.85 07/29/2010
fpo-table-avatar-thumb 1095786 Not Provided 507 3.59 05/31/2010
fpo-table-avatar-thumb 11111 University of California 472 N/A 12/31/1969
fpo-table-avatar-thumb 11220 Not Provided 509 3.80 06/24/2010
fpo-table-avatar-thumb 119004613 Rutgers University 509 3.75 07/13/2012
fpo-table-avatar-thumb 1234567 Not Provided 479 1.00 06/14/2014