Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb hungryhokie Virginia Tech 472 3.40 07/08/2015
fpo-table-avatar-thumb Schlitter22 OSU 503 3.33 06/14/2015
fpo-table-avatar-thumb nontrad1234 Not Provided 493 3.00 06/10/2015
fpo-table-avatar-thumb Dannybht Not Provided 503 3.47 06/08/2015
fpo-table-avatar-thumb 30714 Not Provided 503 3.50 05/31/2015
fpo-table-avatar-thumb The North T50 507 3.40 05/31/2015
fpo-table-avatar-thumb dcmedictomd George Mason University 509 2.83 05/31/2015
fpo-table-avatar-thumb AKNP University of Alaska 502 3.60 05/29/2015
fpo-table-avatar-thumb hillee Top 50 Private University 509 3.50 N/A
fpo-table-avatar-thumb pollos Not Provided 505 3.38 08/13/2014