Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb phnerd1105 Not Provided 472 3.63 06/26/2011
fpo-table-avatar-thumb patineurMD UNCW 472 1.00 06/20/2011
fpo-table-avatar-thumb GlassSlipper18 Not Provided 472 3.36 06/18/2011
fpo-table-avatar-thumb 3331 Virginia School 505 3.30 06/14/2011
fpo-table-avatar-thumb orthokid UC 514 3.63 06/14/2011
fpo-table-avatar-thumb 151515 Not Provided 509 3.33 06/13/2011
fpo-table-avatar-thumb kautionwirez UCSD 513 3.52 06/12/2011
fpo-table-avatar-thumb bopomofo UCSD 522 3.70 06/12/2011
fpo-table-avatar-thumb coulombforce Ohio State University 511 3.62 06/11/2011
fpo-table-avatar-thumb User #17757 Not Provided 513 3.93 06/09/2011