Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb 15brosam Emory University 516 3.64 06/07/2016
fpo-table-avatar-thumb 17501 UCLA 520 3.77 06/06/2009
fpo-table-avatar-thumb 18338 Not Provided 472 3.76 06/09/2009
fpo-table-avatar-thumb 18972 CUNY, Brooklyn College 513 3.68 09/12/2009
fpo-table-avatar-thumb 19047 Not Provided 523 3.97 06/28/2009
fpo-table-avatar-thumb 19713 Ivy 472 3.67 12/31/1969
fpo-table-avatar-thumb 19946 State school 472 1.00 06/01/2012
fpo-table-avatar-thumb 2012mdapplicant A Top School 519 3.40 07/08/2012
fpo-table-avatar-thumb 2016medapp UC 522 3.70 06/01/2015
fpo-table-avatar-thumb 2020vision Top 10 520 3.85 06/08/2015