Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #17173 Pennsylvania State University 516 3.96 12/31/1969
fpo-table-avatar-thumb User #4975 Cal Poly Pomona 498 3.19 12/31/1969
fpo-table-avatar-thumb User #9341 Brigham Young University 507 3.01 12/31/1969
fpo-table-avatar-thumb User #10746 Other 516 3.65 12/31/1969
fpo-table-avatar-thumb User #5759 UCSD 511 3.89 12/31/1969
fpo-table-avatar-thumb User #7699 Pomona College 511 3.70 12/31/1969
fpo-table-avatar-thumb User #7372 University of Colorado at Boul... 507 3.57 12/31/1969
fpo-table-avatar-thumb User #9495 Columbia 516 3.76 12/31/1969
fpo-table-avatar-thumb User #8267 Marquette 509 3.52 12/31/1969
fpo-table-avatar-thumb Heckleman UCLA 516 3.35 12/31/1969