Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb 042281 University of Minnesota 485 3.40 08/06/2010
fpo-table-avatar-thumb 111783 Southern Illinois 496 3.84 05/31/2010
fpo-table-avatar-thumb 1234567 Not Provided 479 1.00 06/14/2014
fpo-table-avatar-thumb 1234567 Harvard University 511 3.40 06/04/2010
fpo-table-avatar-thumb 14doc18 Private 505 3.83 07/15/2013
fpo-table-avatar-thumb 18916 University of South Florida 511 3.92 12/31/1969
fpo-table-avatar-thumb 19946 State school 472 1.00 06/01/2012
fpo-table-avatar-thumb 1John418 University of Wisconsin 507 3.52 06/04/2012
fpo-table-avatar-thumb 256 Not Provided 498 3.20 07/31/2011
fpo-table-avatar-thumb 26551 HBCU 503 3.82 07/06/2012