Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb . South Harmon Institute of Tech... 472 N/A 12/31/1969
fpo-table-avatar-thumb 1234567 Harvard University 511 3.40 06/04/2010
fpo-table-avatar-thumb 18424 Not Provided 505 3.78 06/29/2009
fpo-table-avatar-thumb 18838 University of Colorado Denver 503 3.20 09/03/2009
fpo-table-avatar-thumb 23458 Private University 505 3.49 08/16/2011
fpo-table-avatar-thumb 25287854 Not Provided 514 3.50 06/30/2012
fpo-table-avatar-thumb 30714 Not Provided 503 3.50 05/31/2015
fpo-table-avatar-thumb 412applicant Top 40 School 472 3.61 06/03/2014
fpo-table-avatar-thumb ACoe4014 The Ohio State University 507 3.85 07/10/2013
fpo-table-avatar-thumb akajioka San Diego State University 507 3.50 06/23/2012