Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb fashow Wayne State University 528 1.00 06/24/2012
fpo-table-avatar-thumb nimaga Stanford University 528 4.00 06/12/2015
fpo-table-avatar-thumb User #10085 Lycoming College 524 3.95 12/31/1969
fpo-table-avatar-thumb User #6928 Rochester College 522 3.96 12/31/1969
fpo-table-avatar-thumb belvita Top 10 Non-HYPS 522 3.92 06/13/2016
fpo-table-avatar-thumb User #3815 university of Detroit -Mercy 522 3.80 12/31/1969
fpo-table-avatar-thumb lostintranslation Ivy League 522 3.50 07/10/2016
fpo-table-avatar-thumb User #7944 University of Michigan - Ann A... 520 2.99 12/31/1969
fpo-table-avatar-thumb User #1220 Allegheny College 520 3.35 12/31/1969
fpo-table-avatar-thumb correctlywrong a mixed bag 520 3.30 06/02/2014