Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb katdacat Top 15 and Local Public School 517 2.90 10/09/2012
fpo-table-avatar-thumb drd714 University of Miami 513 3.88 08/13/2012
fpo-table-avatar-thumb SurgeonOrBust American University 511 3.74 07/29/2012
fpo-table-avatar-thumb MedHopful2012 Not Provided 514 3.60 07/13/2012
fpo-table-avatar-thumb ptee229442 Not Provided 507 3.79 07/06/2012
fpo-table-avatar-thumb Kyuss Not Provided 517 3.60 07/05/2012
fpo-table-avatar-thumb durpdurp UCLA 519 3.50 07/04/2012
fpo-table-avatar-thumb zach90 Binghamton University 513 3.86 07/04/2012
fpo-table-avatar-thumb FcFabRegion Small Christian University 472 3.17 07/01/2012
fpo-table-avatar-thumb Old McDonald Not Provided 522 3.18 06/30/2012