Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb Mayocarditis Not Provided 513 3.60 05/30/2023
fpo-table-avatar-thumb brickcityboy Fordham 515 3.36 08/01/2022
fpo-table-avatar-thumb dr.wendy 0 513 3.71 05/27/2021
fpo-table-avatar-thumb MDinthemaking0324 Not Provided 497 3.80 10/20/2020
fpo-table-avatar-thumb Rheopecty T20 Biomedical Engineering Sch... 516 3.99 09/11/2020
fpo-table-avatar-thumb Suzukaze Not Provided 516 3.50 07/17/2020
fpo-table-avatar-thumb Hyp-99 Not Provided 511 3.47 07/07/2020
fpo-table-avatar-thumb kerropi_bud Top LAC 513 3.77 06/27/2020
fpo-table-avatar-thumb Unlucky Asian University of California, Rive... 509 3.40 06/22/2020
fpo-table-avatar-thumb gfauth1 New York University 510 3.44 06/22/2020