Cornell University
Recent Forum Threads
View Cornell University Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (476) | Interviewed (105) | Accepted (34)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| AwkInterview | Top 10 Liberal Arts | 3 | 1.00 | 6/4/2011 | 12/4/2011 |
| RichardParker | UC Berkeley | 3 | 1.00 | 6/10/2011 | 12/3/2011 |
| SilverLion | University of Delhi, India & W... | 34 | 3.90 | 9/14/2011 | 12/2/2011 |
| tap5103 | Unavailable | 36 | 3.95 | 7/15/2011 | 11/30/2011 |
| MasterK | University of Hawaii | 33 | 3.40 | 6/28/2011 | 11/29/2011 |
| ID #23856 | Unavailable | 30 | 3.46 | 9/1/2011 | 11/23/2011 |
| Whatyousay | State School | 36 | 3.85 | 2011 | 11/23/2011 |
| belles234 | small liberal arts | 33 | 3.88 | 6/29/2011 | 11/22/2011 |
| Faith | US News Top 40 | 28 | 3.95 | 8/25/2011 | 11/17/2011 |
| Med01 | Community College | 3 | 0.00 | 6/1/2011 | 11/16/2011 |
| Bizzy | Fl State School | 42 | 3.93 | 7/1/2011 | 11/16/2011 |
| kandinsky | Small LIberal Arts College | 38 | 3.85 | 6/10/2011 | 11/16/2011 |
| chemist23 | Top 20 | 36 | 3.90 | 8/19/2011 | 11/12/2011 |
| lunchboxboy | Unavailable | 13 | 1.00 | 8/11/2011 | 11/8/2011 |
| bobbyboy90 | CUNY | 30 | 3.98 | 8/11/2011 | 11/6/2011 |
| alexgcali | University of Oregon | 32 | 3.26 | 6/20/2011 | 11/3/2011 |
| NYgirl12 | Ivy League | 36 | 4.00 | 8/15/2011 | 11/2/2011 |
| Iralie | HYPSM | 3 | 1.00 | 7/14/2011 | 11/1/2011 |
| soundnin | Boston University | 3 | 0.00 | 6/8/2011 | 11/1/2011 |
| BALMSZ | Unavailable | 35 | 3.47 | 6/26/2011 | 11/1/2011 |
| latony | University of Pennsylvania | 33 | 3.59 | 6/23/2011 | 11/1/2011 |
| lilslsailor | University of Michigan at Ann ... | 33 | 3.45 | 6/14/2011 | 11/1/2011 |
| Dartmouth2005 | Dartmouth College | 3 | 3.00 | 6/20/2011 | 10/30/2011 |
| Daniel | University of Rochester | 37 | 3.79 | 8/26/2011 | 10/27/2011 |
| doubletime | Unavailable | 31 | 3.53 | 7/18/2011 | 10/21/2011 |
| southernbelle2011 | Ivy League | 3 | 3.00 | 7/8/2011 | 10/20/2011 |
| G11 | UCLA | 42 | 4.00 | 2011 | 10/19/2011 |
| light786 | A university that is top 20! | 3 | 3.80 | 6/15/2011 | 10/19/2011 |
| User #16692 | XXX | 33 | 3.47 | 6/20/2011 | 10/19/2011 |
| wannabesurgeon | UC Davis | 38 | 3.38 | 7/8/2011 | 10/18/2011 |
| kmko | University of California, Irvi... | 3 | 1.00 | 6/12/2011 | 10/11/2011 |
| saxology | Top UC | 34 | 3.83 | 6/24/2011 | 10/9/2011 |
| Nonany | A NESCAC school | 35 | 3.79 | 6/10/2011 | 10/7/2011 |
| rxnfiend | State School | 3 | 1.00 | 6/2/2011 | 10/4/2011 |
| ID #23475 | Top 10 | 3 | 1.00 | 6/15/2011 | 10/3/2011 |
| Zero | University of Pennsylvania | 36 | 3.59 | 9/14/2011 | 10/2/2011 |
| oxfordcomma | Top 5 | 39 | 3.40 | 6/3/2011 | 10/1/2011 |
| bforn | Small Liberal Arts in South | 3 | 1.00 | 6/27/2011 | 9/30/2011 |
| SavBJJ | New England LAC | 3 | 0.00 | 8/2/2011 | 9/28/2011 |
| amccutchen | Unavailable | 33 | 3.82 | 7/15/2011 | 9/28/2011 |
| chemboi | University of San Francisco | 30 | 3.83 | 7/1/2011 | 9/28/2011 |
| Chinchillin89 | A NJ college | 3 | 3.87 | 6/1/2011 | 9/26/2011 |
| Snuke | New York | 34 | 3.91 | 6/6/2011 | 9/21/2011 |
| orthokid | UC | 33 | 3.63 | 6/15/2011 | 9/20/2011 |
| Gossamer | UCR | 33 | 3.85 | 6/10/2011 | 9/17/2011 |
| rgll | Santa Clara University | 33 | 3.83 | 7/8/2011 | 9/15/2011 |
| hirurg | Cornell University | 35 | 3.55 | 6/15/2011 | 9/15/2011 |
| goblue12 | University of Michigan | 39 | 3.85 | 6/19/2011 | 9/14/2011 |
| Globe199 | CUNY Queens College | 35 | 4.00 | 7/4/2011 | 9/12/2011 |
| sheep88 | Emory University | 34 | 3.80 | 6/1/2011 | 9/11/2011 |

