Mount Sinai School of Medicine
Recent Forum Threads
View Mount Sinai School of Medicine Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (418) | Interviewed (86) | Accepted (44)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| familyaerospace | Emory University | 32 | 3.51 | 6/2/2011 | 1/30/2012 |
| MIAYO | State School | 3 | 3.99 | 6/17/2011 | 1/27/2012 |
| Newcleofile | Huh? | 34 | 3.86 | 7/18/2011 | 1/23/2012 |
| Kira | Cornell College | 37 | 3.64 | 8/17/2011 | 1/23/2012 |
| littlemermaid | state school | 3 | 3.70 | 6/12/2011 | 1/21/2012 |
| tomatosauce | Unavailable | 35 | 3.81 | 7/21/2011 | 1/20/2012 |
| Anonymous | Unavailable | 42 | 4.00 | 6/5/2011 | 1/19/2012 |
| angleslam41 | Stony Brook University | 34 | 3.81 | 6/16/2011 | 1/17/2012 |
| virelangue | Unavailable | 39 | 3.79 | 7/7/2011 | 1/12/2012 |
| Blueberry | Unavailable | 3 | 1.00 | 6/3/2011 | 1/11/2012 |
| aerialdreams | Top 10 | 36 | 3.89 | 6/28/2011 | 1/11/2012 |
| InterferonGamma | Ivy League | 41 | 3.78 | 6/30/2011 | 1/11/2012 |
| summer17 | Johns Hopkins University | 33 | 3.65 | 6/10/2011 | 1/9/2012 |
| unknown | good college | 3 | 0.00 | 6/6/2011 | 1/8/2012 |
| ambergris | Top 30 | 32 | 3.94 | 8/26/2011 | 1/5/2012 |
| Vermontineer | Unavailable | 34 | 3.93 | 6/7/2011 | 1/3/2012 |
| faith87 | HYPSM | 36 | 3.91 | 7/8/2011 | 1/3/2012 |
| medicallyblonde | Unavailable | 40 | 0.00 | 6/1/2011 | 12/22/2011 |
| Ralt | Sports School | 30 | 3.91 | 7/7/2011 | 12/13/2011 |
| MeowCAT | Top 25 Public | 38 | 3.87 | 6/24/2011 | 12/13/2011 |
| Algid | Brown University | 40 | 3.97 | 7/30/2011 | 12/9/2011 |
| tshoo | Vanderbilt University | 37 | 4.00 | 6/1/2011 | 12/7/2011 |
| whatever | state school | 38 | 3.84 | 6/27/2011 | 12/7/2011 |
| AwkInterview | Top 10 Liberal Arts | 3 | 1.00 | 6/4/2011 | 12/4/2011 |
| zanzan | Unavailable | 3 | 0.00 | 2011 | 12/3/2011 |
| kayakhoya | School out east | 3 | 1.00 | 6/1/2011 | 12/1/2011 |
| LJ1000F | Ontario | 3 | 4.00 | 6/8/2011 | 11/27/2011 |
| MangMD | Unavailable | 36 | 3.82 | 6/7/2011 | 11/21/2011 |
| jxkdjnvlvkgbm | Small undergraduate university... | 34 | 3.91 | 6/17/2011 | 11/19/2011 |
| Dr.D | HBCU | 33 | 3.40 | 7/2/2011 | 11/18/2011 |
| User #22357 | state school | 3 | 1.00 | 6/4/2011 | 11/17/2011 |
| gobroncos123 | Public University | 37 | 4.00 | 6/10/2011 | 11/9/2011 |
| RichardParker | UC Berkeley | 3 | 1.00 | 6/10/2011 | 11/8/2011 |
| eb2222 | State School | 35 | 3.70 | 7/28/2011 | 11/1/2011 |
| ajz23 | PUBLIC | 35 | 3.76 | 8/10/2011 | 10/28/2011 |
| Smack | Unavailable | 3 | 1.00 | 7/1/2011 | 10/27/2011 |
| Daniel | University of Rochester | 37 | 3.79 | 8/26/2011 | 10/26/2011 |
| kms86 | Cornell University | 29 | 3.40 | 6/1/2011 | 10/26/2011 |
| GS Mikami | University of Louisiana at Laf... | 34 | 3.97 | 6/1/2011 | 10/25/2011 |
| G11 | UCLA | 42 | 4.00 | 2011 | 10/19/2011 |
| wannabesurgeon | UC Davis | 38 | 3.38 | 7/8/2011 | 10/18/2011 |
| maroon21 | Unavailable | 3 | 1.00 | 7/30/2011 | 10/17/2011 |
| bucks2010 | State U | 3 | 1.00 | 6/10/2011 | 10/13/2011 |
| stoney99 | HYP | 3 | 4.00 | 7/1/2011 | 10/12/2011 |
| ID #23475 | Top 10 | 3 | 1.00 | 6/15/2011 | 10/2/2011 |
| Zero | University of Pennsylvania | 36 | 3.59 | 9/14/2011 | 10/2/2011 |
| Nonany | A NESCAC school | 35 | 3.79 | 6/10/2011 | 9/29/2011 |
| SavBJJ | New England LAC | 3 | 0.00 | 8/2/2011 | 9/23/2011 |
| SNP | UC | 31 | 4.00 | 6/20/2011 | 9/21/2011 |
| hirurg | Cornell University | 35 | 3.55 | 6/15/2011 | 9/15/2011 |

