Cornell University
Recent Forum Threads
View Cornell University Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (476) | Interviewed (105) | Accepted (34)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| PhD to MD | McGill University | 3 | 0.00 | 7/19/2012 | 10/16/2012 |
| oliveoil123 | Top 10 | 35 | 3.30 | 6/5/2012 | 10/16/2012 |
| Applepine514 | Cornell University | 32 | 3.62 | 6/15/2012 | 10/10/2012 |
| nn3891 | Johns Hopkins University | 34 | 3.95 | 7/19/2012 | 10/10/2012 |
| Crosscurrent | HYPSM | 3 | 0.00 | 7/14/2012 | 10/9/2012 |
| geezerdoc | Bucknell University | 37 | 3.40 | 7/2/2012 | 10/4/2012 |
| fourhumours | top ten liberal arts transfere... | 3 | 0.00 | 6/6/2012 | 10/4/2012 |
| fuska2012 | Johns Hopkins University | 29 | 3.73 | 6/27/2012 | 10/3/2012 |
| User #17162 | UC Berkeley | 38 | 3.38 | 6/18/2012 | 10/2/2012 |
| scotchtape14 | HYPSM | 34 | 3.80 | 6/25/2012 | 10/2/2012 |
| wiscolove | Northwestern University | 33 | 3.70 | 6/14/2012 | 10/2/2012 |
| mm5523 | Top 20 | 38 | 3.60 | 7/30/2012 | 10/2/2012 |
| knuckes223 | Narnia (top 20) | 3 | 1.00 | 7/3/2012 | 10/1/2012 |
| 12345 | UCLA | 34 | 3.85 | 6/6/2012 | 10/1/2012 |
| NCPremed | North Carolina State Universit... | 33 | 3.76 | 6/6/2012 | 10/1/2012 |
| User # 6834 | Tufts University | 37 | 3.60 | 7/18/2012 | 9/30/2012 |
| fert | Unavailable | 38 | 3.83 | 2011 | 9/28/2012 |
| bishu | California State University | 36 | 3.90 | 2012 | 9/27/2012 |
| duckyshrug | UC Irvine | 30 | 1.00 | 7/24/2012 | 9/27/2012 |
| MannyMann | State School | 35 | 3.99 | 6/10/2012 | 9/26/2012 |
| ptee229442 | Unavailable | 29 | 3.79 | 7/7/2012 | 9/24/2012 |
| westside1989 | UC | 33 | 3.60 | 6/14/2012 | 9/22/2012 |
| BarneyStinsonMD | University of California | 45 | 4.00 | 2012 | 9/22/2012 |
| GoCalBears | UC | 38 | 3.96 | 6/10/2012 | 9/21/2012 |
| GoBriightly | Unavailable | 3 | 1.00 | 6/9/2012 | 9/19/2012 |
| JBOB | Montana State | 39 | 3.82 | 2012 | 9/19/2012 |
| chunkymonkey | Unavailable | 32 | 3.85 | 8/1/2012 | 9/14/2012 |
| The Fighter | Unavailable | 28 | 3.52 | 6/5/2012 | 9/13/2012 |
| phoebephoebe | Unavailable | 3 | 3.87 | 7/1/2012 | 8/26/2012 |
| soupMD | Georgetown University | 35 | 3.50 | 6/12/2012 | 8/24/2012 |
| SUh44 | State School | 34 | 3.60 | 8/10/2012 | 8/21/2012 |
| Meix | UCLA | 37 | 3.48 | 6/5/2012 | 8/21/2012 |
| taner aydin | Cornell | 39 | 4.00 | 2011 | 8/17/2012 |
| SDME321 | State school | 3 | 1.00 | 6/5/2012 | 8/13/2012 |
| onemoreapplicant | UC | 34 | 3.79 | 6/21/2012 | 8/10/2012 |
| Eat Well | The Pennsylvania State Univers... | 36 | 3.79 | 6/8/2012 | 8/10/2012 |
| gnrh1 | Private Top 20 | 3 | 3.90 | 6/18/2012 | 8/8/2012 |
| zach90 | Binghamton University | 32 | 3.86 | 7/5/2012 | 8/8/2012 |
| kpcrew | Boston College | 37 | 3.57 | 6/22/2011 | 8/1/2012 |
| user | Top 25 | 36 | 3.91 | 6/18/2012 | 7/24/2012 |
| jonestac | Top 40 LAC | 35 | 3.98 | 6/22/2012 | 7/24/2012 |
| TurtleMan | Lipscomb University | 38 | 4.00 | 6/19/2012 | 7/22/2012 |
| applicant47 | Unavailable | 3 | 1.00 | 6/5/2012 | 7/9/2012 |
| frightcrawler | Unavailable | 34 | 3.79 | 6/20/2012 | 7/9/2012 |
| pla4009 | University of Louisiana-Lafaye... | 37 | 4.00 | 6/1/2011 | 7/6/2012 |
| PeachesandPeanutsMD | Johns Hopkins | 36 | 3.66 | 6/1/2011 | 7/6/2012 |
| dcist | Georgetown University | 36 | 3.71 | 7/2/2012 | 7/4/2012 |
| Econ | rigorous liberal arts | 32 | 3.94 | 6/13/2012 | 7/4/2012 |
| jj | Unavailable | 3 | 1.00 | 2011 | 7/4/2012 |
| Newbie23 | Big university in New England | 34 | 3.77 | 6/30/2011 | 7/3/2012 |

