Duke University

Recent Forum Threads

View Duke University Forum >

Location: Durham, NC
Website: View Website >
Degree: Doctor of Medicine (MD)

Applicants Summary

Filter Results By: Applications (287) | Interviewed (86) | Accepted (39)

User Undergrad. College MCAT GPA App. Cycle Last Updated
AK4ever Brigham Young University ( BYU... 41 4.00 6/1/2012 9/11/2012
durpdurp UCLA 36 3.50 7/5/2012 9/10/2012
nowheregirl K.C 32 3.48 7/5/2012 9/7/2012
Med School Junkie Unavailable 3 1.00 7/21/2012 9/6/2012
AdverseAffinity Georgia Tech 35 3.65 7/6/2012 9/6/2012
Tots State School 40 3.94 6/5/2012 9/3/2012
KingoftheNerds Tennessee Tech University 37 4.00 6/7/2012 8/29/2012
ceasefire State School 32 3.50 6/5/2012 8/28/2012
GoBriightly Unavailable 3 1.00 6/9/2012 8/24/2012
Meix UCLA 37 3.48 6/5/2012 8/21/2012
kaunain13 Emory University 36 3.91 7/2/2012 8/20/2012
ben34 Unavailable 29 3.87 6/15/2012 8/18/2012
peperobox public university 37 3.90 6/17/2012 8/13/2012
possibility University of California 37 3.72 6/19/2012 8/12/2012
honeybadger Unavailable 3 3.90 6/14/2012 8/8/2012
Uzzybaby Duke University 28 3.48 7/2/2012 8/1/2012
napafarmer UC Berkeley 36 3.30 6/29/2012 7/31/2012
bruin4life1919 UCLA 36 3.70 6/12/2012 7/30/2012
jonestac Top 40 LAC 35 3.98 6/22/2012 7/24/2012
swimmerx45 Vanderbilt University 37 3.76 6/10/2012 7/23/2012
UCFKnight University of Central Florida 29 3.65 6/6/2012 7/23/2012
Syrah100 Unavailable 3 0.00 6/5/2012 7/22/2012
gnrh1 Private Top 20 3 3.90 6/18/2012 7/5/2012
jj Unavailable 3 1.00 2011 7/4/2012
23347 Unavailable 3 3.85 7/3/2012 7/3/2012
Noghri21 usc 41 3.79 9/15/2011 6/29/2012
twopint32oz Wesleyan University 33 3.51 6/20/2012 6/25/2012
swimwin39 Vanderbilt University 37 3.76 6/10/2012 6/11/2012
Slev State school 3 1.00 7/1/2011 5/29/2012
Johns Hopkins University 32 3.94 2011 5/23/2012
ialwayslose School that is well known amon... 39 3.95 7/24/2011 5/17/2012
cktzz668 Liberal Arts 36 3.82 7/2/2011 5/14/2012
couldbeadream Unavailable 32 3.97 10/1/2011 4/13/2012
Finches13 HYPSM 39 3.88 8/18/2011 4/3/2012
PwrBldr Unavailable 34 3.85 9/2/2011 3/28/2012
microJ Arizona State University 31 4.00 8/25/2011 3/25/2012
YoungN You See El Ay 40 0.50 2011 3/15/2012
jenqtpiglitz Cornell University 32 3.62 9/17/2011 3/12/2012
MisterDoe Unavailable 26 3.63 7/11/2011 3/10/2012
Obezzy Unavailable 30 3.78 7/19/2011 3/10/2012
idonotcare Mid-tier 38 3.90 6/30/2011 3/8/2012
BALMSZ Unavailable 35 3.47 6/26/2011 3/5/2012
aerialdreams Top 10 36 3.89 6/28/2011 3/5/2012
MotivationRaptor Small Liberal Arts College 42 3.95 7/9/2011 3/2/2012
brieandcrackers Harvard 41 3.88 7/21/2011 2/23/2012
aquakiwi07 UCB 28 3.83 7/7/2011 2/13/2012
fddee University of Minnesota - Twin... 35 3.94 9/12/2011 2/9/2012
03Reflection University of Toronto 41 3.98 8/3/2011 2/8/2012
bananarama University of South Carolina 32 3.75 9/15/2011 1/31/2012
Kira Cornell College 37 3.64 8/17/2011 1/23/2012