Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb 12345 UCLA 516 3.85 06/05/2012
fpo-table-avatar-thumb 123456 Ivy 516 3.62 06/19/2009
fpo-table-avatar-thumb 1234567 Not Provided 479 1.00 06/14/2014
fpo-table-avatar-thumb 17501 UCLA 520 3.77 06/06/2009
fpo-table-avatar-thumb 18338 Not Provided 472 3.76 06/09/2009
fpo-table-avatar-thumb 18585 Not Provided 472 0.10 05/31/2010
fpo-table-avatar-thumb 18759 top 15 472 1.00 06/03/2009
fpo-table-avatar-thumb 18972 CUNY, Brooklyn College 513 3.68 09/12/2009
fpo-table-avatar-thumb 19713 Ivy 472 3.67 12/31/1969
fpo-table-avatar-thumb 2012mdapplicant A Top School 519 3.40 07/08/2012