Kansas City University
Recent Forum Threads
View Kansas City University Forum >
Location: Kansas City, MO
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (99) | Interviewed (37) | Accepted (29)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| User #9959 | University of Houston Clear La... | 28 | 3.20 | 2011 | 2/18/2012 |
| zeroseventysix | California State Polytechnic U... | 27 | 3.09 | 9/1/2011 | 1/26/2012 |
| Taco Tuesdays | College isn't for everyone, bu... | 31 | 3.33 | 2011 | 1/25/2012 |
| ljfmr2 | University of Missouri | 26 | 3.79 | 7/29/2011 | 1/21/2012 |
| cwaranch | University of Arkansas | 32 | 3.75 | 9/26/2011 | 1/12/2012 |
| Codyrunsfast | Idaho State University | 3 | 3.66 | 6/30/2011 | 1/6/2012 |
| MedMusclez | Cleveland Chiropractic College | 31 | 4.00 | 6/5/2011 | 12/30/2011 |
| cowdust | Kansas State University | 31 | 3.96 | 7/29/2011 | 12/21/2011 |
| tcritty | State university in Ohio | 3 | 3.96 | 7/1/2011 | 12/17/2011 |
| 23458 | Private University | 28 | 3.49 | 8/17/2011 | 12/3/2011 |
| DrWily | University of California | 33 | 3.14 | 6/28/2011 | 11/21/2011 |
| ATCMan | Park University | 30 | 3.78 | 7/19/2011 | 11/17/2011 |
| D0cHopeful | Unavailable | 27 | 3.49 | 8/25/2011 | 11/16/2011 |
| TypeFun | Harvard of the Midwest | 24 | 3.60 | 7/27/2011 | 11/3/2011 |
| dannyd | Unavailable | 25 | 3.30 | 8/29/2011 | 10/29/2011 |
| DDS2DO | UWO | 25 | 3.73 | 2011 | 10/19/2011 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 10/19/2011 |
| FrkyBgStok | University of Iowa | 28 | 3.68 | 6/2/2011 | 10/7/2011 |
| ziprasidone | Unavailable | 30 | 3.61 | 6/30/2011 | 10/7/2011 |
| cdk2544 | University of North Carolina a... | 28 | 3.70 | 6/20/2011 | 10/4/2011 |
| BOB | West of the Mississippi River | 32 | 3.75 | 6/3/2011 | 10/4/2011 |
| redchief | Unavailable | 31 | 3.90 | 6/7/2011 | 10/3/2011 |
| Juice9 | Oregon State University | 31 | 3.41 | 6/1/2011 | 9/28/2011 |
| stefspets | Arizona State University | 35 | 3.95 | 6/1/2011 | 9/27/2011 |
| IIx | Unavailable | 30 | 3.85 | 7/15/2011 | 9/24/2011 |
| blackbird | Manchester College | 27 | 3.63 | 9/7/2011 | 9/9/2011 |
| mphdoc12 | School in Midwest | 26 | 3.30 | 6/9/2011 | 9/7/2011 |
| DocKwon | UCSD | 30 | 3.63 | 6/2/2011 | 8/30/2011 |
| lifetake2 | Univ. of Maryland | 34 | 2.80 | 6/17/2011 | 8/20/2011 |
| User | Private | 32 | 3.65 | 6/1/2011 | 8/17/2011 |
| Didierdrogba | University of Washington | 31 | 3.56 | 6/1/2011 | 8/13/2011 |
| archiebunker | UCLA | 34 | 3.30 | 7/27/2011 | 7/30/2011 |
| DJack | Small private liberal arts sch... | 21 | 3.45 | 6/4/2011 | 7/24/2011 |
| breadbrox | University of Kansas | 34 | 3.16 | 7/17/2011 | 7/17/2011 |
| bgulb610 | University of Wisconsin-Steven... | 26 | 3.06 | 6/22/2011 | 7/5/2011 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 7/4/2011 |
| 151515 | Unavailable | 30 | 3.33 | 6/14/2011 | 6/14/2011 |
| aluckyroom | Unavailable | 27 | 3.30 | 6/2/2011 | 6/4/2011 |
| User #9533 | University of South Dakota | 29 | 3.23 | 2011 | 8/25/2009 |
| User #9353 | Stony Brook University | 35 | 3.23 | 2011 | 8/25/2009 |
| User #10408 | BSC | 29 | 3.40 | 2011 | 8/25/2009 |

