Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #7211 University of Alabama at Birmi... 498 3.70 12/31/1969
fpo-table-avatar-thumb User #4085 Baylor University 509 3.24 12/31/1969
fpo-table-avatar-thumb User #7895 University of California 503 3.21 12/31/1969
fpo-table-avatar-thumb User #9341 Brigham Young University 507 3.01 12/31/1969
fpo-table-avatar-thumb User #10778 Arkansas Stae University 498 3.70 12/31/1969
fpo-table-avatar-thumb User #17831 ECU 509 3.90 12/31/1969
fpo-table-avatar-thumb User #4171 University of Houston 495 3.13 12/31/1969
fpo-table-avatar-thumb bcgans Ball State University 500 3.20 12/31/1969
fpo-table-avatar-thumb User #6632 wayne state university 500 3.70 12/31/1969
fpo-table-avatar-thumb User #16876 Central CT State University 507 3.59 12/31/1969