Cornell University
Recent Forum Threads
View Cornell University Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (476) | Interviewed (105) | Accepted (34)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Johns Hopkins University | 32 | 3.94 | 2011 | 1/8/2012 | |
| 101898 | Small LAC | 35 | 3.80 | 6/12/2012 | 5/13/2013 |
| 12345 | UCLA | 34 | 3.85 | 6/6/2012 | 10/1/2012 |
| 17690 | Top 20 | 3 | 0.00 | 2011 | 8/25/2009 |
| 19946 | State school | 3 | 1.00 | 6/2/2012 | 12/4/2012 |
| 2012mdapplicant | A Top School | 36 | 3.40 | 7/9/2012 | 10/21/2012 |
| 23347 | Unavailable | 3 | 3.85 | 7/3/2012 | 7/3/2012 |
| 2bllN2b | top tier | 38 | 3.90 | 8/29/2011 | 12/13/2011 |
| 4815162342 | Top 10 LAC | 42 | 3.80 | 6/5/2012 | 3/23/2013 |
| A | Ivy | 37 | 3.69 | 8/1/2011 | 2/10/2012 |
| AgentCooper | Medium Liberal Arts University | 34 | 3.50 | 6/5/2012 | 12/2/2012 |
| ahha3289 | College of Charleston | 32 | 3.96 | 8/20/2011 | 3/14/2012 |
| aiwe_ | UC | 38 | 3.97 | 7/6/2012 | 3/20/2013 |
| akhen | State School | 3 | 3.80 | 7/1/2012 | 12/27/2012 |
| Alejandro | University of Washington | 35 | 3.51 | 6/25/2011 | 3/14/2012 |
| Algid | Brown University | 40 | 3.97 | 7/30/2011 | 12/14/2011 |
| alisvolatpropri | State School | 33 | 3.93 | 8/7/2012 | 3/31/2013 |
| amccutchen | Unavailable | 33 | 3.82 | 7/15/2011 | 9/28/2011 |
| aniline | University of Toronto | 37 | 3.80 | 7/29/2011 | 3/27/2012 |
| anotherpremed | USC | 34 | 3.72 | 6/5/2012 | 3/28/2013 |
| AntoninusPius | Private School | 34 | 3.60 | 6/22/2012 | 1/3/2013 |
| app1 | top 20 | 31 | 3.60 | 6/24/2011 | 8/23/2011 |
| Applepine514 | Cornell University | 32 | 3.62 | 6/15/2012 | 10/10/2012 |
| applicant47 | Unavailable | 3 | 1.00 | 6/5/2012 | 7/9/2012 |
| applicantdwd | Harvard University | 35 | 3.65 | 6/5/2012 | 10/18/2012 |
| Application515 | Public University in Florida | 34 | 3.90 | 6/6/2012 | 12/31/2012 |
| aquakiwi07 | UCB | 28 | 3.83 | 7/7/2011 | 2/13/2012 |
| atsubj | Unavailable | 3 | 3.88 | 9/5/2012 | 1/26/2013 |
| averageness | Georgetown University | 32 | 3.71 | 6/29/2011 | 12/22/2011 |
| BALMSZ | Unavailable | 35 | 3.47 | 6/26/2011 | 11/1/2011 |
| balster | A school in Canada | 31 | 3.52 | 7/18/2012 | 12/4/2012 |
| BarneyStinsonMD | University of California | 45 | 4.00 | 2012 | 9/22/2012 |
| BC | Georgia Tech | 37 | 3.90 | 7/24/2012 | 12/13/2012 |
| belles234 | small liberal arts | 33 | 3.88 | 6/29/2011 | 11/22/2011 |
| benjaminjado | Wheaton College (IL) | 41 | 4.00 | 6/25/2012 | 11/4/2012 |
| Benzonase | UC | 36 | 3.99 | 6/5/2012 | 2/2/2013 |
| bforn | Small Liberal Arts in South | 3 | 1.00 | 6/27/2011 | 9/30/2011 |
| bishu | California State University | 36 | 3.90 | 2012 | 9/27/2012 |
| Bizzy | Fl State School | 42 | 3.93 | 7/1/2011 | 11/16/2011 |
| blegrand5 | Fordham University | 32 | 3.40 | 8/15/2012 | 2/20/2013 |
| Blitzkrieg | Unknown | 3 | 3.97 | 6/15/2012 | 12/8/2012 |
| bobbyboy90 | CUNY | 30 | 3.98 | 8/11/2011 | 11/6/2011 |
| BrightandClear | State school | 3 | 1.00 | 6/27/2011 | 8/24/2011 |
| BurghStudent | University of Pittsburgh | 3 | 3.80 | 6/10/2012 | 1/14/2013 |
| burnitonthrough | Unavailable | 26 | 3.52 | 7/29/2012 | 4/30/2013 |
| CApplicant | Top 25 Private | 37 | 3.90 | 6/28/2011 | 3/31/2012 |
| Carolina | unc chapel hill | 37 | 3.81 | 6/27/2012 | 1/16/2013 |
| catgoesmeow | top 10 | 3 | 1.00 | 6/7/2012 | 12/15/2012 |
| cavatina | Harvard College | 40 | 3.74 | 7/5/2012 | 4/11/2013 |
| CCHRSBHC | Ivy League | 31 | 3.62 | 8/22/2011 | 3/28/2012 |

