Cornell University
Recent Forum Threads
View Cornell University Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (476) | Interviewed (105) | Accepted (34)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| User #8594 | University of Michigan | 29 | 3.59 | 2207 | 8/25/2009 |
| User #10025 | Johns Hopkins University | 34 | 3.80 | 2011 | 8/25/2009 |
| User #16686 | CSUSM | 3 | 3.80 | 2011 | 8/25/2009 |
| User #11113 | University of British Columbia | 36 | 3.74 | 2011 | 8/25/2009 |
| 17690 | Top 20 | 3 | 0.00 | 2011 | 8/25/2009 |
| User #10828 | UCSC | 38 | 3.60 | 2012 | 8/25/2009 |
| User #9579 | Rutgers | 0 | 3.86 | 2011 | 8/25/2009 |
| User #10322 | Washington State University | 0 | 0.00 | 2011 | 8/25/2009 |
| omni1908 | Unavailable | 35 | 4.00 | 6/1/2011 | 6/2/2011 |
| rihdus | Unavailable | 33 | 3.90 | 6/3/2011 | 6/3/2011 |
| climadoc2016 | Tier 1 Research University (Bi... | 34 | 0.00 | 6/9/2011 | 6/10/2011 |
| zil0 | University of California | 39 | 3.88 | 6/17/2011 | 6/18/2011 |
| 7 | Unavailable | 3 | 1.00 | 6/1/2011 | 6/20/2011 |
| HeyJude27 | Loyola University Chicago | 30 | 3.74 | 6/22/2011 | 6/28/2011 |
| slick | University of Pennsylvania | 35 | 3.56 | 6/12/2011 | 6/29/2011 |
| User #23104 | Washington University in St. L... | 3 | 3.58 | 6/24/2011 | 7/1/2011 |
| Hillbilly2011 | University of Arkansas at Litt... | 35 | 4.00 | 6/1/2011 | 7/4/2011 |
| lovinglife | Unavailable | 30 | 3.40 | 6/10/2011 | 7/5/2011 |
| Mary | SUNY Binghamton | 32 | 3.80 | 7/6/2011 | 7/6/2011 |
| dehydrogenase | PA mid-tier state funded schoo... | 33 | 3.73 | 6/30/2011 | 7/7/2011 |
| CRASH | Georgetown University | 9 | 3.90 | 6/2/2011 | 7/9/2011 |
| jjcucla89 | UCLA | 36 | 3.74 | 2011 | 7/10/2011 |
| jxkdjnvlvkgbm | Small undergraduate university... | 34 | 3.91 | 6/17/2011 | 7/11/2011 |
| onemore | University of Florida | 32 | 3.82 | 6/15/2011 | 7/18/2011 |
| User #17895 | University of Maryland - Colle... | 3 | 0.00 | 2011 | 7/21/2011 |
| Stewabeet | Top Tier | 37 | 0.00 | 6/7/2011 | 7/21/2011 |
| nvrgvnup | Small Liberal Arts | 29 | 3.58 | 7/21/2011 | 7/21/2011 |
| dzheng | Harvard | 37 | 3.80 | 7/24/2011 | 7/26/2011 |
| 1337saur | Ivy | 43 | 3.75 | 6/15/2011 | 7/31/2011 |
| aaa131 | Emory | 37 | 3.71 | 6/4/2011 | 8/2/2011 |
| Crazy and Desperate | Top 5 | 3 | 1.00 | 7/2/2011 | 8/3/2011 |
| killrforehand | University of California Berke... | 36 | 3.87 | 6/7/2011 | 8/9/2011 |
| pitachip | Unavailable | 3 | 1.00 | 6/15/2011 | 8/10/2011 |
| app1 | top 20 | 31 | 3.60 | 6/24/2011 | 8/23/2011 |
| blujhae | UCSD | 31 | 3.80 | 6/7/2011 | 8/23/2011 |
| bucks2010 | State U | 3 | 1.00 | 6/10/2011 | 8/24/2011 |
| luckyducky87 | Unavailable | 35 | 3.83 | 6/25/2011 | 8/24/2011 |
| BrightandClear | State school | 3 | 1.00 | 6/27/2011 | 8/24/2011 |
| d | Public University in the South | 31 | 3.69 | 6/22/2011 | 8/24/2011 |
| gobroncos123 | Public University | 37 | 4.00 | 6/10/2011 | 8/24/2011 |
| Emily | University of California, Sant... | 33 | 3.67 | 6/25/2011 | 8/26/2011 |
| zqx | Top 20 | 3 | 1.00 | 6/4/2011 | 8/27/2011 |
| slcall | University of Colorado at Boul... | 36 | 3.57 | 2011 | 8/30/2011 |
| SNP | UC | 31 | 4.00 | 6/20/2011 | 8/30/2011 |
| yhspride | Unavailable | 34 | 3.70 | 7/18/2011 | 8/30/2011 |
| Qui-GonJinn | Penn State | 3 | 3.76 | 6/1/2011 | 8/31/2011 |
| DallasDoc | Southern Private School | 35 | 3.98 | 7/8/2011 | 9/1/2011 |
| MDA#23374 | Top 5 | 31 | 3.80 | 7/23/2011 | 9/3/2011 |
| doctor_f | Harvard Extension | 43 | 3.80 | 2011 | 9/7/2011 |
| coast2coast1989 | UC Berkeley | 33 | 3.60 | 6/23/2011 | 9/8/2011 |

