Cornell University
Recent Forum Threads
View Cornell University Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (476) | Interviewed (105) | Accepted (34)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| User #8594 | University of Michigan | 29 | 3.59 | 2207 | 8/25/2009 |
| User #10025 | Johns Hopkins University | 34 | 3.80 | 2011 | 8/25/2009 |
| User #16686 | CSUSM | 3 | 3.80 | 2011 | 8/25/2009 |
| User #11113 | University of British Columbia | 36 | 3.74 | 2011 | 8/25/2009 |
| 17690 | Top 20 | 3 | 0.00 | 2011 | 8/25/2009 |
| User #9579 | Rutgers | 0 | 3.86 | 2011 | 8/25/2009 |
| User #10322 | Washington State University | 0 | 0.00 | 2011 | 8/25/2009 |
| Scott | Liberal Arts | 32 | 3.98 | 2011 | 1/12/2012 |
| slcall | University of Colorado at Boul... | 36 | 3.57 | 2011 | 8/30/2011 |
| Profile 21064 | Ivy | 33 | 3.59 | 2011 | 12/12/2011 |
| G11 | UCLA | 42 | 4.00 | 2011 | 10/19/2011 |
| Hello | State School | 32 | 3.72 | 2011 | 12/7/2011 |
| jjcucla89 | UCLA | 36 | 3.74 | 2011 | 7/10/2011 |
| User #17895 | University of Maryland - Colle... | 3 | 0.00 | 2011 | 7/21/2011 |
| User #18263 | Liberal Arts College | 32 | 3.99 | 2011 | 2/29/2012 |
| Whatyousay | State School | 36 | 3.85 | 2011 | 11/23/2011 |
| doctor_f | Harvard Extension | 43 | 3.80 | 2011 | 9/7/2011 |
| coldwater | Ivy | 35 | 3.70 | 2011 | 3/15/2012 |
| zanzan | Unavailable | 3 | 0.00 | 2011 | 12/14/2011 |
| YoungN | You See El Ay | 40 | 0.50 | 2011 | 3/15/2012 |
| Johns Hopkins University | 32 | 3.94 | 2011 | 1/8/2012 | |
| fert | Unavailable | 38 | 3.83 | 2011 | 9/28/2012 |
| jj | Unavailable | 3 | 1.00 | 2011 | 7/4/2012 |
| taner aydin | Cornell | 39 | 4.00 | 2011 | 8/17/2012 |
| kpcrew | Boston College | 37 | 3.57 | 6/22/2011 | 8/1/2012 |
| HeyJude27 | Loyola University Chicago | 30 | 3.74 | 6/22/2011 | 6/28/2011 |
| Dewey514 | top 40 private university | 38 | 3.54 | 6/22/2011 | 5/20/2012 |
| d | Public University in the South | 31 | 3.69 | 6/22/2011 | 8/24/2011 |
| MettaWorldPeace | UCSB | 36 | 3.62 | 6/22/2011 | 5/4/2012 |
| latony | University of Pennsylvania | 33 | 3.59 | 6/23/2011 | 11/1/2011 |
| coast2coast1989 | UC Berkeley | 33 | 3.60 | 6/23/2011 | 9/8/2011 |
| User #23104 | Washington University in St. L... | 3 | 3.58 | 6/24/2011 | 7/1/2011 |
| cx2012 | top 20 | 34 | 3.95 | 6/24/2011 | 3/2/2012 |
| app1 | top 20 | 31 | 3.60 | 6/24/2011 | 8/23/2011 |
| saxology | Top UC | 34 | 3.83 | 6/24/2011 | 10/9/2011 |
| MeowCAT | Top 25 Public | 38 | 3.87 | 6/24/2011 | 1/12/2012 |
| luckyducky87 | Unavailable | 35 | 3.83 | 6/25/2011 | 8/24/2011 |
| Emily | University of California, Sant... | 33 | 3.67 | 6/25/2011 | 8/26/2011 |
| Alejandro | University of Washington | 35 | 3.51 | 6/25/2011 | 3/14/2012 |
| peon7x | BYU | 38 | 3.90 | 6/25/2011 | 1/21/2012 |
| BALMSZ | Unavailable | 35 | 3.47 | 6/26/2011 | 11/1/2011 |
| bforn | Small Liberal Arts in South | 3 | 1.00 | 6/27/2011 | 9/30/2011 |
| BrightandClear | State school | 3 | 1.00 | 6/27/2011 | 8/24/2011 |
| whatever | state school | 38 | 3.84 | 6/27/2011 | 12/8/2011 |
| Profile #21793887 | Private School | 32 | 1.00 | 6/27/2011 | 12/15/2011 |
| Magic2688 | University of Southern Califor... | 30 | 3.82 | 6/28/2011 | 12/7/2011 |
| MasterK | University of Hawaii | 33 | 3.40 | 6/28/2011 | 11/29/2011 |
| grott | California Institute of Techno... | 37 | 3.33 | 6/28/2011 | 3/30/2012 |
| CApplicant | Top 25 Private | 37 | 3.90 | 6/28/2011 | 3/31/2012 |
| averageness | Georgetown University | 32 | 3.71 | 6/29/2011 | 12/22/2011 |

