Loma Linda University
Recent Forum Threads
View Loma Linda University Forum >
Location: Loma Linda, CA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (124) | Interviewed (11) | Accepted (7)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| mangotango | Unavailable | 28 | 3.78 | 6/1/2011 | 3/24/2012 |
| MayThe4thBeWithYou | Unavailable | 34 | 3.41 | 6/1/2011 | 3/15/2012 |
| Flash Heal | Unavailable | 37 | 3.61 | 6/9/2011 | 3/25/2012 |
| Dr24 | Unavailable | 34 | 3.95 | 2011 | 12/24/2011 |
| 7 | Unavailable | 3 | 1.00 | 6/1/2011 | 6/20/2011 |
| kekeirda | Unavailable | 31 | 3.75 | 6/7/2011 | 7/13/2011 |
| ayo | Unavailable | 3 | 0.00 | 2011 | 9/26/2011 |
| centraldogma | Unavailable | 37 | 3.43 | 6/7/2011 | 5/7/2012 |
| Jimmer | Unavailable | 3 | 1.00 | 2011 | 1/14/2012 |
| medISLAND | Unavailable | 34 | 3.60 | 7/16/2011 | 2/22/2012 |
| husky09 | Unavailable | 26 | 3.52 | 9/8/2011 | 9/19/2011 |
| 123456789 | Unavailable | 3 | 1.00 | 7/21/2011 | 2/21/2012 |
| CaptainCrunch1 | Unavailable | 3 | 3.71 | 6/20/2011 | 10/27/2011 |
| bluvip | Unavailable | 34 | 3.74 | 7/27/2011 | 4/1/2012 |
| CartoonDiva | Unavailable | 30 | 2.00 | 6/15/2011 | 2/4/2012 |
| applicant47 | Unavailable | 3 | 1.00 | 6/5/2012 | 7/25/2012 |
| Trogdor | Unavailable | 31 | 3.43 | 6/18/2012 | 9/14/2012 |
| Chronos | Unavailable | 29 | 3.80 | 6/5/2012 | 7/8/2012 |
| Pr2717 | Unavailable | 37 | 3.59 | 7/21/2012 | 1/18/2013 |
| 25287854 | Unavailable | 33 | 3.50 | 7/1/2012 | 1/24/2013 |
| DJ1821 | A No Name University | 32 | 3.80 | 6/9/2011 | 1/24/2012 |
| 2011 Sundevil | Arizona State University | 27 | 3.45 | 9/1/2011 | 3/8/2012 |
| jrporte3 | Arizona State University (West... | 30 | 3.70 | 7/9/2012 | 10/24/2012 |
| Moredis | Auburn University | 34 | 3.69 | 6/5/2012 | 9/28/2012 |
| quirkynirky | Azusa Pacific University | 28 | 3.60 | 7/9/2012 | 8/25/2012 |
| Guero | Belmont University & Vanderbil... | 29 | 3.76 | 7/20/2012 | 1/3/2013 |
| 26070 | Berkeley of the Midwest | 3 | 0.00 | 6/18/2012 | 10/25/2012 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 12/8/2012 |
| User #10846 | Brigham Young University | 0 | 0.00 | 2012 | 8/25/2009 |
| User #10846 | Brigham Young University | 3 | 0.00 | 2011 | 8/25/2009 |
| User #10846 | Brigham Young University | 3 | 0.00 | 2011 | 8/25/2009 |
| krum | Brigham Young University | 33 | 3.70 | 6/21/2011 | 2/19/2012 |
| feelgood | Brigham Young University | 33 | 3.80 | 6/19/2012 | 9/26/2012 |
| dr.mann | Brigham Young University | 32 | 3.70 | 7/15/2012 | 10/12/2012 |
| Catch 22 | Brigham Young University | 35 | 3.98 | 6/1/2012 | 12/5/2012 |
| postbacc87 | Brown University | 32 | 3.70 | 7/6/2011 | 9/2/2012 |
| bishu | California State University | 36 | 3.90 | 2012 | 2/11/2013 |
| Jaycee | East Carolina Universtiy, UNC-... | 23 | 3.39 | 9/21/2011 | 1/27/2012 |
| Codyrunsfast | Idaho State University | 3 | 3.66 | 6/30/2011 | 3/6/2012 |
| cbas07 | In Utah | 34 | 3.70 | 6/7/2012 | 2/9/2013 |
| BackwoodsDoc | IUPUI | 30 | 3.45 | 6/5/2012 | 6/5/2012 |
| cm09 | Jacksonville University | 30 | 3.53 | 6/14/2012 | 8/24/2012 |
| AMBITIOUSwithSWAG | Lee University | 30 | 3.85 | 6/16/2011 | 6/1/2012 |
| manticus | Middle Tier | 37 | 3.77 | 7/30/2012 | 8/23/2012 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 10/2/2011 |
| BurnBarfield | MTSU | 28 | 3.09 | 6/5/2011 | 7/24/2012 |
| WorkHorse | New York University | 35 | 3.68 | 6/1/2011 | 3/29/2012 |
| coulombforce | Ohio State University | 31 | 3.62 | 6/12/2011 | 11/17/2011 |
| EvryDayImHustln | Penn State | 28 | 3.42 | 6/17/2011 | 3/28/2012 |
| JoDa | Public Institution | 28 | 3.60 | 9/14/2012 | 5/15/2013 |

