Jefferson Medical College
Recent Forum Threads
View Jefferson Medical College Forum >
Location: Philadelphia, PA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (528) | Interviewed (55) | Accepted (29)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Johns Hopkins University | 32 | 3.94 | 2011 | 4/13/2012 | |
| #22237 | East Coast LAC | 3 | 1.00 | 2011 | 2/11/2012 |
| #22420 | Private University | 37 | 3.55 | 6/3/2011 | 4/13/2012 |
| 0061154 | Brown University | 31 | 3.65 | 6/23/2011 | 10/24/2011 |
| 119004613 | Rutgers University | 30 | 3.75 | 7/14/2012 | 9/29/2012 |
| 12345 | UCLA | 34 | 3.85 | 6/6/2012 | 2/26/2013 |
| 151515 | Unavailable | 30 | 3.33 | 6/14/2011 | 7/12/2011 |
| 17690 | Top 20 | 3 | 0.00 | 2011 | 8/25/2009 |
| 1834 | Wake Forest University | 31 | 3.46 | 7/5/2012 | 3/22/2013 |
| 19397 | State school | 3 | 3.81 | 6/1/2011 | 6/25/2011 |
| 2012applicant | University of Michigan | 31 | 3.50 | 6/1/2011 | 4/13/2012 |
| 2012mdapplicant | A Top School | 36 | 3.40 | 7/9/2012 | 1/4/2013 |
| 23347 | Unavailable | 3 | 3.85 | 7/3/2012 | 7/3/2012 |
| 23509 | top 10 eastern university | 6 | 0.00 | 8/9/2011 | 9/28/2011 |
| 25287854 | Unavailable | 33 | 3.50 | 7/1/2012 | 8/29/2012 |
| 597155 | Urban Public College | 32 | 3.96 | 7/14/2012 | 1/23/2013 |
| 5lippy | Top 10 Private School | 3 | 1.00 | 6/6/2012 | 10/5/2012 |
| 7 | Unavailable | 3 | 1.00 | 6/1/2011 | 6/27/2011 |
| 88MD88 | Large Public University | 28 | 3.85 | 7/8/2011 | 2/11/2012 |
| A300-600R | Top 50 | 32 | 3.71 | 6/1/2011 | 3/13/2012 |
| acderoulet | Pepperdine University | 37 | 3.65 | 6/20/2011 | 2/8/2012 |
| Acoustica | University of California,San D... | 34 | 3.60 | 6/5/2012 | 8/27/2012 |
| Adnap | Unavailable | 3 | 1.00 | 8/29/2011 | 11/10/2011 |
| AgentCooper | Medium Liberal Arts University | 34 | 3.50 | 6/5/2012 | 12/2/2012 |
| ahha3289 | College of Charleston | 32 | 3.96 | 8/20/2011 | 3/14/2012 |
| ajz23 | PUBLIC | 35 | 3.76 | 8/10/2011 | 10/28/2011 |
| akajioka | San Diego State University | 29 | 3.50 | 6/24/2012 | 10/5/2012 |
| alcanrui | Small Liberal Arts College | 31 | 3.22 | 6/26/2012 | 11/1/2012 |
| Alejandro | University of Washington | 35 | 3.51 | 6/25/2011 | 3/14/2012 |
| alexgcali | University of Oregon | 32 | 3.26 | 6/20/2011 | 2/14/2012 |
| allover1504 | Large Private Top 30 | 33 | 3.87 | 2012 | 12/13/2012 |
| aloha | uchicago | 35 | 3.70 | 6/8/2011 | 3/9/2012 |
| ambergris | Top 30 | 32 | 3.94 | 8/26/2011 | 1/5/2012 |
| AMBITIOUSwithSWAG | Lee University | 30 | 3.85 | 6/16/2011 | 6/1/2012 |
| amccutchen | Unavailable | 33 | 3.82 | 7/15/2011 | 8/4/2011 |
| angleslam41 | Stony Brook University | 34 | 3.81 | 6/16/2011 | 1/17/2012 |
| annabellachang | Unavailable | 30 | 3.50 | 6/12/2012 | 7/22/2012 |
| anon | Unavailable | 31 | 3.90 | 6/5/2011 | 12/25/2011 |
| AnonyMan | Penn State University | 30 | 3.81 | 7/13/2011 | 10/19/2011 |
| Anonymous #28741 | Small Tech School | 35 | 3.69 | 6/13/2011 | 8/24/2011 |
| AnthroMD | University of Florida | 29 | 3.81 | 2011 | 12/2/2011 |
| AntoninusPius | Private School | 34 | 3.60 | 6/22/2012 | 3/25/2013 |
| anybodyelse | Top 25 National University | 34 | 3.60 | 10/4/2011 | 3/1/2012 |
| aper12 | University of Houston-Main | 31 | 3.30 | 6/18/2012 | 9/17/2012 |
| applicant11 | Top 15 University | 30 | 3.62 | 6/1/2011 | 6/20/2012 |
| applicant47 | Unavailable | 3 | 1.00 | 6/5/2012 | 7/25/2012 |
| Arbor Vitae | University of College School o... | 3 | 1.00 | 6/6/2012 | 12/2/2012 |
| archiebunker | UCLA | 34 | 3.30 | 7/27/2011 | 7/30/2011 |
| ATPase8 | Harvard | 30 | 3.55 | 8/4/2011 | 2/1/2012 |
| averageness | Georgetown University | 32 | 3.71 | 6/29/2011 | 8/9/2011 |

