Kansas City University
Recent Forum Threads
View Kansas City University Forum >
Location: Kansas City, MO
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (99) | Interviewed (37) | Accepted (29)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Codyrunsfast | Idaho State University | 3 | 3.66 | 6/30/2011 | 1/6/2012 |
| tcritty | State university in Ohio | 3 | 3.96 | 7/1/2011 | 12/17/2011 |
| FutureDoc132169 | Unavailable | 3 | 1.00 | 6/1/2012 | 10/31/2012 |
| llama | Unavailable | 3 | 3.40 | 6/28/2012 | 8/30/2012 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 10/24/2012 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 12/15/2012 |
| TheLuggage | Unavailable | 3 | 1.00 | 10/15/2012 | 1/1/2013 |
| saxofoonie | Nova Southeastern University | 22 | 3.45 | 6/6/2012 | 8/17/2012 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 7/4/2011 |
| TypeFun | Harvard of the Midwest | 24 | 3.60 | 7/27/2011 | 11/3/2011 |
| TealC | University of Tennessee Knoxvi... | 24 | 3.38 | 7/10/2012 | 9/24/2012 |
| JA | University of South Florida | 24 | 3.40 | 11/1/2012 | 3/19/2013 |
| RNDO | UT Arlington | 24 | 3.74 | 6/4/2012 | 3/20/2013 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 10/19/2011 |
| DDS2DO | UWO | 25 | 3.73 | 2011 | 10/19/2011 |
| dannyd | Unavailable | 25 | 3.30 | 8/29/2011 | 10/29/2011 |
| drmacd | Arizona State University | 25 | 3.75 | 9/12/2011 | 3/28/2012 |
| Kevnm67 | College of Charleston | 25 | 3.07 | 6/18/2012 | 8/24/2012 |
| touchpause13 | University of North Dakota | 25 | 3.40 | 6/28/2012 | 8/22/2012 |
| explordoc | University of Wisconsin | 25 | 3.59 | 7/12/2012 | 1/8/2013 |
| bgulb610 | University of Wisconsin-Steven... | 26 | 3.06 | 6/22/2011 | 7/5/2011 |
| ljfmr2 | University of Missouri | 26 | 3.79 | 7/29/2011 | 1/21/2012 |
| dntke1518 | Northwest Missouri State Unive... | 27 | 3.21 | 7/14/2011 | 3/26/2012 |
| blackbird | Manchester College | 27 | 3.63 | 9/7/2011 | 9/9/2011 |
| D0cHopeful | Unavailable | 27 | 3.49 | 8/25/2011 | 11/16/2011 |
| dbizzy | Unavailable | 27 | 3.14 | 8/23/2011 | 4/3/2012 |
| zeroseventysix | California State Polytechnic U... | 27 | 3.09 | 9/1/2011 | 1/26/2012 |
| coolingglasses | University of Missouri-Columbi... | 27 | 3.09 | 8/7/2012 | 10/17/2012 |
| Fazioli | University of California | 27 | 3.55 | 6/28/2012 | 12/12/2012 |
| backsideattack1 | Unavailable | 27 | 3.40 | 6/5/2012 | 2/10/2013 |
| 23458 | Private University | 28 | 3.49 | 8/17/2011 | 12/3/2011 |
| cdk2544 | University of North Carolina a... | 28 | 3.70 | 6/20/2011 | 10/4/2011 |
| User #9959 | University of Houston Clear La... | 28 | 3.20 | 2011 | 2/18/2012 |
| A Nony Mouse | Unavailable | 28 | 3.55 | 6/8/2012 | 12/30/2012 |
| quirkynirky | Azusa Pacific University | 28 | 3.60 | 7/9/2012 | 11/6/2012 |
| ERDoc | University of Virginia | 28 | 3.44 | 6/22/2012 | 12/3/2012 |
| DocMayer | UWO | 28 | 3.90 | 6/9/2012 | 10/27/2012 |
| Syialb | University of California | 28 | 3.13 | 6/18/2012 | 8/7/2012 |
| abolt18 | Weber State University | 28 | 3.35 | 6/4/2012 | 11/5/2012 |
| PanioloDO | University of Tampa | 28 | 3.42 | 6/2/2012 | 9/20/2012 |
| 2013medapp | Brigham Young University | 28 | 3.50 | 6/23/2012 | 9/29/2012 |
| Coua | Whitworth | 28 | 3.53 | 7/5/2012 | 10/3/2012 |
| patrickj | University of Hawaii at Manoa | 28 | 3.75 | 7/10/2012 | 3/19/2013 |
| User #10408 | BSC | 29 | 3.40 | 2011 | 8/25/2009 |
| User #9533 | University of South Dakota | 29 | 3.23 | 2011 | 8/25/2009 |
| rcheech7 | State University | 29 | 3.49 | 6/14/2012 | 2/16/2013 |
| CholeCystems | Top 50 | 29 | 3.60 | 6/7/2012 | 6/28/2012 |
| MDMPH | Boston University | 29 | 3.61 | 6/1/2012 | 10/2/2012 |
| chiddler | University of California, Irvi... | 29 | 3.20 | 6/22/2012 | 8/3/2012 |
| TumbleOver | University of Missouri - Colum... | 29 | 3.87 | 8/15/2012 | 10/3/2012 |

