Michigan State University (DO)
Recent Forum Threads
View Michigan State University (DO) Forum >
Location: East Lansing, MI
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (76) | Interviewed (16) | Accepted (13)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| dannyd | Unavailable | 25 | 3.30 | 8/29/2011 | 11/30/2011 |
| aluckyroom | Unavailable | 27 | 3.30 | 6/2/2011 | 6/4/2011 |
| MissPhyllis | Unavailable | 28 | 3.49 | 6/26/2011 | 10/3/2011 |
| ziprasidone | Unavailable | 30 | 3.61 | 6/30/2011 | 9/23/2011 |
| dbizzy | Unavailable | 27 | 3.14 | 8/23/2011 | 12/15/2011 |
| Chops369 | Unavailable | 3 | 3.56 | 12/28/2011 | 12/29/2011 |
| Whatwereagainst | Unavailable | 30 | 3.94 | 6/8/2012 | 6/17/2012 |
| FutureDoc132169 | Unavailable | 3 | 1.00 | 6/1/2012 | 11/8/2012 |
| housemusiq | Unavailable | 25 | 3.40 | 6/4/2012 | 10/24/2012 |
| sincere | Unavailable | 31 | 3.20 | 6/5/2012 | 2/1/2013 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 12/2/2012 |
| backsideattack1 | Unavailable | 27 | 3.40 | 6/5/2012 | 2/10/2013 |
| Reaction | Unavailable | 3 | 1.00 | 6/23/2012 | 12/12/2012 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 12/15/2012 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 4/24/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| hpdoc2 | Albion College | 29 | 3.62 | 6/8/2011 | 7/6/2011 |
| quirkynirky | Azusa Pacific University | 28 | 3.60 | 7/9/2012 | 9/14/2012 |
| bugirl87 | Boston University | 29 | 3.53 | 7/6/2011 | 1/13/2012 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 8/25/2012 |
| Pezistential | Brigham Young University | 30 | 3.46 | 8/8/2012 | 9/18/2012 |
| User #10408 | BSC | 29 | 3.40 | 2011 | 8/25/2009 |
| gabi37avsfan | Case Western Reserve Universit... | 36 | 3.82 | 7/20/2012 | 10/22/2012 |
| Kevnm67 | College of Charleston | 25 | 3.07 | 6/18/2012 | 7/30/2012 |
| User #9475 | Frostburg State University | 26 | 3.02 | 2011 | 8/25/2009 |
| SooperYooper | GAC | 33 | 3.10 | 6/5/2011 | 12/23/2011 |
| Kmd001 | Idaho State University | 26 | 3.39 | 7/16/2012 | 7/22/2012 |
| IUagd12 | Indiana University | 30 | 3.55 | 2012 | 10/31/2012 |
| User #7706 | Michigan State University | 29 | 3.61 | 2011 | 8/25/2009 |
| spartan922 | Michigan State University | 32 | 3.92 | 6/3/2011 | 12/7/2011 |
| MSUAlumn | Michigan State University | 25 | 3.59 | 6/3/2011 | 3/7/2012 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 9/4/2011 |
| theMFKJ | Moravian College | 31 | 3.18 | 7/15/2011 | 10/10/2011 |
| saxofoonie | Nova Southeastern University | 22 | 3.45 | 6/6/2012 | 7/21/2012 |
| coulombforce | Ohio State University | 31 | 3.62 | 6/12/2011 | 8/27/2011 |
| User #10254 | Private College | 3 | 3.45 | 2012 | 6/26/2012 |
| 23458 | Private University | 28 | 3.49 | 8/17/2011 | 4/2/2012 |
| AriW2012 | Public University | 28 | 3.40 | 7/5/2011 | 9/27/2011 |
| cycilver | Queen's University | 30 | 3.66 | 7/23/2011 | 9/11/2011 |
| mphdoc12 | School in Midwest | 26 | 3.30 | 6/9/2011 | 9/7/2011 |
| LieutenantDan | Small Private College | 38 | 3.31 | 10/25/2011 | 3/14/2012 |
| ID #27081 | Small State College | 34 | 3.40 | 8/21/2012 | 2/17/2013 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 9/19/2011 |
| M1Garand | Somewhere in America's High Fi... | 28 | 3.00 | 6/5/2012 | 12/3/2012 |
| ZeeDevil | State School | 37 | 3.85 | 8/30/2011 | 8/31/2011 |
| Dr.PurpleGeisha | SUNY Brockport | 34 | 3.27 | 7/20/2011 | 11/19/2011 |
| energydrink | The Pennsylvania State Univers... | 32 | 3.04 | 6/20/2012 | 8/22/2012 |
| MEDcandy | The University of Findlay | 22 | 3.30 | 6/3/2011 | 8/24/2011 |
| TMA | Top 20 public school | 33 | 3.40 | 6/6/2012 | 8/7/2012 |
| clouisek | Towson University | 27 | 3.86 | 9/15/2011 | 12/20/2011 |

