Michigan State University (DO)
Recent Forum Threads
View Michigan State University (DO) Forum >
Location: East Lansing, MI
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (76) | Interviewed (16) | Accepted (13)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| 2012applicant | University of Michigan | 31 | 3.50 | 6/1/2011 | 11/9/2011 |
| 23458 | Private University | 28 | 3.49 | 8/17/2011 | 4/2/2012 |
| ak07 | University of California | 28 | 3.45 | 6/22/2012 | 8/24/2012 |
| aluckyroom | Unavailable | 27 | 3.30 | 6/2/2011 | 6/4/2011 |
| AriW2012 | Public University | 28 | 3.40 | 7/5/2011 | 9/27/2011 |
| backsideattack1 | Unavailable | 27 | 3.40 | 6/5/2012 | 2/10/2013 |
| Braun7713 | University of Wisconsin-La Cro... | 23 | 3.47 | 7/3/2012 | 10/26/2012 |
| breadbrox | University of Kansas | 34 | 3.16 | 7/17/2011 | 7/17/2011 |
| bugirl87 | Boston University | 29 | 3.53 | 7/6/2011 | 1/13/2012 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 8/25/2012 |
| Chops369 | Unavailable | 3 | 3.56 | 12/28/2011 | 12/29/2011 |
| clouisek | Towson University | 27 | 3.86 | 9/15/2011 | 12/20/2011 |
| coulombforce | Ohio State University | 31 | 3.62 | 6/12/2011 | 8/27/2011 |
| cycilver | Queen's University | 30 | 3.66 | 7/23/2011 | 9/11/2011 |
| daman45 | university of Michigan | 25 | 3.25 | 9/20/2012 | 1/18/2013 |
| dannyd | Unavailable | 25 | 3.30 | 8/29/2011 | 11/30/2011 |
| dbizzy | Unavailable | 27 | 3.14 | 8/23/2011 | 12/15/2011 |
| DDS2DO | UWO | 25 | 3.73 | 2011 | 9/15/2011 |
| desiallstar | University of Waterloo | 32 | 3.73 | 6/22/2012 | 4/5/2013 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 12/15/2012 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 9/4/2011 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 9/19/2011 |
| DocMayer | UWO | 28 | 3.90 | 6/9/2012 | 9/28/2012 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| Dr.PurpleGeisha | SUNY Brockport | 34 | 3.27 | 7/20/2011 | 11/19/2011 |
| DrWily | University of California | 33 | 3.14 | 6/28/2011 | 10/19/2011 |
| energydrink | The Pennsylvania State Univers... | 32 | 3.04 | 6/20/2012 | 8/22/2012 |
| FutureDoc132169 | Unavailable | 3 | 1.00 | 6/1/2012 | 11/8/2012 |
| G man1 | Western Michigan University | 23 | 3.83 | 6/17/2011 | 3/28/2012 |
| gabi37avsfan | Case Western Reserve Universit... | 36 | 3.82 | 7/20/2012 | 10/22/2012 |
| housemusiq | Unavailable | 25 | 3.40 | 6/4/2012 | 10/24/2012 |
| hpdoc2 | Albion College | 29 | 3.62 | 6/8/2011 | 7/6/2011 |
| ID #27081 | Small State College | 34 | 3.40 | 8/21/2012 | 2/17/2013 |
| IUagd12 | Indiana University | 30 | 3.55 | 2012 | 10/31/2012 |
| Kevnm67 | College of Charleston | 25 | 3.07 | 6/18/2012 | 7/30/2012 |
| Kmd001 | Idaho State University | 26 | 3.39 | 7/16/2012 | 7/22/2012 |
| LieutenantDan | Small Private College | 38 | 3.31 | 10/25/2011 | 3/14/2012 |
| M1Garand | Somewhere in America's High Fi... | 28 | 3.00 | 6/5/2012 | 12/3/2012 |
| MEDcandy | The University of Findlay | 22 | 3.30 | 6/3/2011 | 8/24/2011 |
| Minny4Life | University of Minnesota | 30 | 3.71 | 6/25/2012 | 6/26/2012 |
| MissPhyllis | Unavailable | 28 | 3.49 | 6/26/2011 | 10/3/2011 |
| mng | Wayne State University | 33 | 3.94 | 6/1/2011 | 1/19/2012 |
| move.meant | Utah Valley University | 29 | 3.63 | 6/11/2012 | 7/8/2012 |
| mphdoc12 | School in Midwest | 26 | 3.30 | 6/9/2011 | 9/7/2011 |
| MSUAlumn | Michigan State University | 25 | 3.59 | 6/3/2011 | 3/7/2012 |
| msuspartans | University of Detroit Mercy | 24 | 3.60 | 6/25/2012 | 6/29/2012 |
| PanioloDO | University of Tampa | 28 | 3.42 | 6/2/2012 | 9/17/2012 |
| Pezistential | Brigham Young University | 30 | 3.46 | 8/8/2012 | 9/18/2012 |
| Power of Meow | University of Michigan | 28 | 3.60 | 6/1/2011 | 11/3/2011 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 4/24/2013 |

