Michigan State University (DO)
Recent Forum Threads
View Michigan State University (DO) Forum >
Location: East Lansing, MI
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (76) | Interviewed (16) | Accepted (13)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| User #10322 | Washington State University | 0 | 0.00 | 2011 | 8/25/2009 |
| User #17892 | University of Michigan | 3 | 4.00 | 2011 | 8/25/2009 |
| User #10254 | Private College | 3 | 3.45 | 2012 | 6/26/2012 |
| User #9280 | University Of Arizona | 3 | 3.68 | 2013 | 8/25/2009 |
| Chops369 | Unavailable | 3 | 3.56 | 12/28/2011 | 12/29/2011 |
| FutureDoc132169 | Unavailable | 3 | 1.00 | 6/1/2012 | 11/8/2012 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 12/2/2012 |
| Reaction | Unavailable | 3 | 1.00 | 6/23/2012 | 12/12/2012 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 4/24/2013 |
| saxofoonie | Nova Southeastern University | 22 | 3.45 | 6/6/2012 | 7/21/2012 |
| Braun7713 | University of Wisconsin-La Cro... | 23 | 3.47 | 7/3/2012 | 10/26/2012 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 9/19/2011 |
| msuspartans | University of Detroit Mercy | 24 | 3.60 | 6/25/2012 | 6/29/2012 |
| dannyd | Unavailable | 25 | 3.30 | 8/29/2011 | 11/30/2011 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 9/4/2011 |
| DDS2DO | UWO | 25 | 3.73 | 2011 | 9/15/2011 |
| Kevnm67 | College of Charleston | 25 | 3.07 | 6/18/2012 | 7/30/2012 |
| housemusiq | Unavailable | 25 | 3.40 | 6/4/2012 | 10/24/2012 |
| daman45 | university of Michigan | 25 | 3.25 | 9/20/2012 | 1/18/2013 |
| User #9475 | Frostburg State University | 26 | 3.02 | 2011 | 8/25/2009 |
| Kmd001 | Idaho State University | 26 | 3.39 | 7/16/2012 | 7/22/2012 |
| sixfivemil | Valley Forge Christian College | 26 | 2.51 | 8/28/2012 | 2/25/2013 |
| clouisek | Towson University | 27 | 3.86 | 9/15/2011 | 12/20/2011 |
| dbizzy | Unavailable | 27 | 3.14 | 8/23/2011 | 12/15/2011 |
| backsideattack1 | Unavailable | 27 | 3.40 | 6/5/2012 | 2/10/2013 |
| MissPhyllis | Unavailable | 28 | 3.49 | 6/26/2011 | 10/3/2011 |
| 23458 | Private University | 28 | 3.49 | 8/17/2011 | 4/2/2012 |
| AriW2012 | Public University | 28 | 3.40 | 7/5/2011 | 9/27/2011 |
| DocMayer | UWO | 28 | 3.90 | 6/9/2012 | 9/28/2012 |
| quirkynirky | Azusa Pacific University | 28 | 3.60 | 7/9/2012 | 9/14/2012 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 8/25/2012 |
| ak07 | University of California | 28 | 3.45 | 6/22/2012 | 8/24/2012 |
| PanioloDO | University of Tampa | 28 | 3.42 | 6/2/2012 | 9/17/2012 |
| M1Garand | Somewhere in America's High Fi... | 28 | 3.00 | 6/5/2012 | 12/3/2012 |
| ThomasGold | University Of Michigan | 28 | 3.15 | 10/23/2012 | 3/23/2013 |
| User #7706 | Michigan State University | 29 | 3.61 | 2011 | 8/25/2009 |
| User #10408 | BSC | 29 | 3.40 | 2011 | 8/25/2009 |
| bugirl87 | Boston University | 29 | 3.53 | 7/6/2011 | 1/13/2012 |
| move.meant | Utah Valley University | 29 | 3.63 | 6/11/2012 | 7/8/2012 |
| TumbleOver | University of Missouri - Colum... | 29 | 3.87 | 8/15/2012 | 10/3/2012 |
| Minny4Life | University of Minnesota | 30 | 3.71 | 6/25/2012 | 6/26/2012 |
| ziprasidone | Unavailable | 30 | 3.61 | 6/30/2011 | 9/23/2011 |
| cycilver | Queen's University | 30 | 3.66 | 7/23/2011 | 9/11/2011 |
| IUagd12 | Indiana University | 30 | 3.55 | 2012 | 10/31/2012 |
| Whatwereagainst | Unavailable | 30 | 3.94 | 6/8/2012 | 6/17/2012 |
| Pezistential | Brigham Young University | 30 | 3.46 | 8/8/2012 | 9/18/2012 |
| theMFKJ | Moravian College | 31 | 3.18 | 7/15/2011 | 10/10/2011 |
| sincere | Unavailable | 31 | 3.20 | 6/5/2012 | 2/1/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| energydrink | The Pennsylvania State Univers... | 32 | 3.04 | 6/20/2012 | 8/22/2012 |

