Lake Erie College - Erie

Recent Forum Threads

View Lake Erie College - Erie Forum >

Location: Erie, PA
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)

Applicants Summary

Filter Results By: Applications (155) | Interviewed (34) | Accepted (25)

User Undergrad. College MCAT GPA App. Cycle Last Updated
User #17539 Unavailable 28 3.89 7/16/2011 12/3/2011
dannyd Unavailable 25 3.30 8/29/2011 10/29/2011
IIx Unavailable 30 3.85 7/15/2011 9/28/2011
MissPhyllis Unavailable 28 3.49 6/26/2011 9/28/2011
dododr Unavailable 29 3.56 7/6/2012 10/2/2012
Missourii Unavailable 27 3.70 7/23/2011 9/21/2011
D0cHopeful Unavailable 27 3.49 8/25/2011 9/29/2011
Mbeas Unavailable 3 3.80 7/15/2011 9/30/2011
WaffleDoc Unavailable 27 3.49 7/21/2011 11/23/2011
dbizzy Unavailable 27 3.14 8/23/2011 1/27/2012
ID #23856 Unavailable 30 3.46 9/1/2011 1/10/2012
exit multiple Unavailable 32 3.43 7/5/2012 3/17/2013
DrMeows Unavailable 3 4.00 6/21/2012 8/29/2012
displayname Unavailable 33 3.20 10/18/2011 6/22/2012
Whatwereagainst Unavailable 30 3.94 6/8/2012 6/17/2012
Neonatologist723 Unavailable 28 3.90 6/3/2012 10/6/2012
skyline5791 Unavailable 32 3.69 6/19/2012 11/4/2012
wolfpack13 Unavailable 25 3.90 6/7/2012 7/27/2012
llama Unavailable 3 3.40 6/28/2012 12/3/2012
FutureDoc132169 Unavailable 3 1.00 6/1/2012 10/12/2012
Procyon Unavailable 28 3.78 6/9/2012 9/24/2012
MusicJunkie Unavailable 9 3.50 6/29/2012 8/30/2012
clookie13 Unavailable 32 3.50 6/3/2012 9/5/2012
housemusiq Unavailable 25 3.40 6/4/2012 10/24/2012
tinysock Unavailable 3 3.80 6/5/2012 10/22/2012
backsideattack1 Unavailable 27 3.40 6/5/2012 2/10/2013
displayname Unavailable 33 3.20 7/30/2012 12/15/2012
Premed159 Unavailable 3 0.00 8/18/2012 2/10/2013
mousey2013 Allegheny College 29 3.80 8/7/2012 9/27/2012
quirkynirky Azusa Pacific University 28 3.60 7/9/2012 9/14/2012
MDMPH Boston University 29 3.61 6/1/2012 10/2/2012
bvan3 Brigham Young University 31 3.53 6/5/2012 1/26/2013
littleengine Brigham Young University - Pro... 27 3.10 8/2/2011 1/10/2012
gabi37avsfan Case Western Reserve Universit... 36 3.82 7/20/2012 10/22/2012
cuongoff Christopher Newport University 30 3.54 7/11/2012 12/10/2012
Taco Tuesdays College isn't for everyone, bu... 31 3.33 2011 9/28/2011
Kevnm67 College of Charleston 25 3.07 6/18/2012 9/11/2012
User #10104 Colorado State University 23 3.12 2011 8/25/2009
butters Drexel University 24 3.45 7/18/2012 8/29/2012
kami333 Franklin and Marshall College 34 3.20 6/24/2012 12/12/2012
User #9475 Frostburg State University 26 3.02 2011 8/25/2009
brizbee GW/SBU 30 3.59 8/30/2012 2/22/2013
Kmd001 Idaho State University 26 3.39 7/16/2012 7/22/2012
piojita63 Illinois State University 27 3.80 6/1/2012 1/11/2013
user#08144 Indiana University 24 3.55 7/31/2011 10/4/2011
IUagd12 Indiana University 30 3.55 2012 12/2/2012
PhysApp2013 Large Pennsylvania School 32 3.50 6/11/2012 3/3/2013
alittlesenough Loyola University Chicago 26 3.42 8/6/2012 2/1/2013
mthedoc12 Loyola University Maryland 28 3.75 6/30/2011 7/27/2011
blackbird Manchester College 27 3.63 9/7/2011 9/9/2011