Lake Erie College - Erie
Recent Forum Threads
View Lake Erie College - Erie Forum >
Location: Erie, PA
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (155) | Interviewed (34) | Accepted (25)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| 18976 | UC | 3 | 3.10 | 2011 | 4/25/2011 |
| 23458 | Private University | 28 | 3.49 | 8/17/2011 | 11/17/2011 |
| aburnet2 | UWG | 26 | 3.30 | 7/3/2012 | 10/31/2012 |
| alittlesenough | Loyola University Chicago | 26 | 3.42 | 8/6/2012 | 2/1/2013 |
| aluckyroom | Unavailable | 27 | 3.30 | 6/2/2011 | 6/4/2011 |
| Ask | State University | 32 | 3.36 | 8/20/2012 | 3/18/2013 |
| ATCMan | Park University | 30 | 3.78 | 7/19/2011 | 12/20/2011 |
| backsideattack1 | Unavailable | 27 | 3.40 | 6/5/2012 | 2/10/2013 |
| bentley1229 | State School | 25 | 3.78 | 7/29/2012 | 12/14/2012 |
| bgulb610 | University of Wisconsin-Steven... | 26 | 3.06 | 6/22/2011 | 6/13/2011 |
| BigJStudusf | University of South Florida | 25 | 3.49 | 7/12/2012 | 7/23/2012 |
| blackbird | Manchester College | 27 | 3.63 | 9/7/2011 | 9/9/2011 |
| Braun7713 | University of Wisconsin-La Cro... | 23 | 3.47 | 7/3/2012 | 9/12/2012 |
| breadbrox | University of Kansas | 34 | 3.16 | 7/17/2011 | 7/17/2011 |
| brizbee | GW/SBU | 30 | 3.59 | 8/30/2012 | 2/22/2013 |
| BrkBad101 | University of Rochester | 32 | 3.33 | 7/7/2012 | 12/25/2012 |
| Bull2012 | University at Buffalo | 26 | 3.20 | 2011 | 11/27/2011 |
| butters | Drexel University | 24 | 3.45 | 7/18/2012 | 8/29/2012 |
| bvan3 | Brigham Young University | 31 | 3.53 | 6/5/2012 | 1/26/2013 |
| CassLX | ivy league | 35 | 3.38 | 6/16/2011 | 11/7/2011 |
| cdk2544 | University of North Carolina a... | 28 | 3.70 | 6/20/2011 | 10/4/2011 |
| chiddler | University of California, Irvi... | 29 | 3.20 | 6/22/2012 | 9/29/2012 |
| clookie13 | Unavailable | 32 | 3.50 | 6/3/2012 | 9/5/2012 |
| clouisek | Towson University | 27 | 3.86 | 9/15/2011 | 9/19/2011 |
| Colesmalls | UCF | 29 | 3.40 | 2012 | 8/9/2012 |
| coolingglasses | University of Missouri-Columbi... | 27 | 3.09 | 8/7/2012 | 10/6/2012 |
| Corpsman33 | National University | 28 | 3.10 | 7/17/2011 | 8/31/2011 |
| coulombforce | Ohio State University | 31 | 3.62 | 6/12/2011 | 11/16/2011 |
| cuongoff | Christopher Newport University | 30 | 3.54 | 7/11/2012 | 12/10/2012 |
| D0cHopeful | Unavailable | 27 | 3.49 | 8/25/2011 | 9/29/2011 |
| dannyd | Unavailable | 25 | 3.30 | 8/29/2011 | 10/29/2011 |
| dbizzy | Unavailable | 27 | 3.14 | 8/23/2011 | 1/27/2012 |
| DDS2DO | UWO | 25 | 3.73 | 2011 | 9/15/2011 |
| displayname | Unavailable | 33 | 3.20 | 10/18/2011 | 6/22/2012 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 12/15/2012 |
| DJack | Small private liberal arts sch... | 21 | 3.45 | 6/4/2011 | 5/22/2012 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 1/29/2012 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 9/19/2011 |
| DocKwon | UCSD | 30 | 3.63 | 6/2/2011 | 9/9/2011 |
| DocMayer | UWO | 28 | 3.90 | 6/9/2012 | 6/27/2012 |
| docmedia | University of California River... | 30 | 3.20 | 6/1/2011 | 10/7/2011 |
| dododr | Unavailable | 29 | 3.56 | 7/6/2012 | 10/2/2012 |
| Dr.PurpleGeisha | SUNY Brockport | 34 | 3.27 | 7/20/2011 | 11/19/2011 |
| DrMeows | Unavailable | 3 | 4.00 | 6/21/2012 | 8/29/2012 |
| DrWily | University of California | 33 | 3.14 | 6/28/2011 | 10/19/2011 |
| dsoz | Southern Oregon State College | 31 | 3.56 | 6/27/2012 | 9/25/2012 |
| dudeliness | Utah | 30 | 3.45 | 6/6/2012 | 11/2/2012 |
| energydrink | The Pennsylvania State Univers... | 32 | 3.04 | 6/20/2012 | 8/22/2012 |
| ERDoc | University of Virginia | 28 | 3.44 | 6/22/2012 | 1/16/2013 |
| EvryDayImHustln | Penn State | 28 | 3.42 | 6/17/2011 | 1/22/2012 |

