Lake Erie College - Erie
Recent Forum Threads
View Lake Erie College - Erie Forum >
Location: Erie, PA
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (155) | Interviewed (34) | Accepted (25)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| 18976 | UC | 3 | 3.10 | 2011 | 4/25/2011 |
| timex | Unavailable | 3 | 1.00 | 6/5/2011 | 3/4/2012 |
| jlm5712 | The Pennsylvania State Univers... | 3 | 3.40 | 6/9/2011 | 9/24/2011 |
| Mbeas | Unavailable | 3 | 3.80 | 7/15/2011 | 9/30/2011 |
| DrMeows | Unavailable | 3 | 4.00 | 6/21/2012 | 8/29/2012 |
| Medicmike13 | Medium Size State School | 3 | 3.93 | 6/4/2012 | 12/7/2012 |
| llama | Unavailable | 3 | 3.40 | 6/28/2012 | 12/3/2012 |
| FutureDoc132169 | Unavailable | 3 | 1.00 | 6/1/2012 | 10/12/2012 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 10/22/2012 |
| MSR17 | State College | 3 | 1.00 | 7/26/2012 | 1/3/2013 |
| StudyShy | Spring Arbor University | 3 | 3.76 | 8/1/2012 | 2/23/2013 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 2/10/2013 |
| MusicJunkie | Unavailable | 9 | 3.50 | 6/29/2012 | 8/30/2012 |
| Jardoc | Rutgers University-Newark | 17 | 3.03 | 10/12/2011 | 10/20/2011 |
| DJack | Small private liberal arts sch... | 21 | 3.45 | 6/4/2011 | 5/22/2012 |
| MEDcandy | The University of Findlay | 22 | 3.30 | 6/3/2011 | 8/24/2011 |
| lifelovelaugh | University of Washington | 22 | 3.20 | 8/30/2011 | 10/6/2011 |
| saxofoonie | Nova Southeastern University | 22 | 3.45 | 6/6/2012 | 7/22/2012 |
| User #10104 | Colorado State University | 23 | 3.12 | 2011 | 8/25/2009 |
| User #7799 | University of Delaware | 23 | 3.15 | 2012 | 8/25/2009 |
| Poliscidoc | Small Liberal Arts College | 23 | 3.39 | 6/1/2012 | 6/26/2012 |
| puppy dog | UC | 23 | 3.30 | 8/24/2012 | 8/26/2012 |
| Braun7713 | University of Wisconsin-La Cro... | 23 | 3.47 | 7/3/2012 | 9/12/2012 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 9/19/2011 |
| user#08144 | Indiana University | 24 | 3.55 | 7/31/2011 | 10/4/2011 |
| butters | Drexel University | 24 | 3.45 | 7/18/2012 | 8/29/2012 |
| Icure | UCLA | 24 | 3.70 | 7/1/2012 | 8/12/2012 |
| FLKID91 | University of Central Florida | 24 | 3.59 | 2012 | 9/5/2012 |
| User #10167 | University of Central FL | 25 | 3.60 | 2011 | 8/25/2009 |
| dannyd | Unavailable | 25 | 3.30 | 8/29/2011 | 10/29/2011 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 1/29/2012 |
| hchang9 | University Of Maryland Univers... | 25 | 3.00 | 6/1/2011 | 2/23/2012 |
| ID#23191 | West Chester University | 25 | 3.72 | 8/5/2011 | 9/30/2011 |
| MSUAlumn | Michigan State University | 25 | 3.59 | 6/3/2011 | 3/7/2012 |
| DDS2DO | UWO | 25 | 3.73 | 2011 | 9/15/2011 |
| VandyAM | Vanderbilt University | 25 | 3.49 | 6/10/2011 | 10/5/2011 |
| BigJStudusf | University of South Florida | 25 | 3.49 | 7/12/2012 | 7/23/2012 |
| wolfpack13 | Unavailable | 25 | 3.90 | 6/7/2012 | 7/27/2012 |
| Kevnm67 | College of Charleston | 25 | 3.07 | 6/18/2012 | 9/11/2012 |
| touchpause13 | University of North Dakota | 25 | 3.40 | 6/28/2012 | 12/2/2012 |
| Hopeful22 | State School | 25 | 3.26 | 7/5/2012 | 9/24/2012 |
| housemusiq | Unavailable | 25 | 3.40 | 6/4/2012 | 10/24/2012 |
| bentley1229 | State School | 25 | 3.78 | 7/29/2012 | 12/14/2012 |
| User #9475 | Frostburg State University | 26 | 3.02 | 2011 | 8/25/2009 |
| SBB2016 | St. Cloud State University | 26 | 3.18 | 6/1/2011 | 11/14/2011 |
| mphdoc12 | School in Midwest | 26 | 3.30 | 6/9/2011 | 1/25/2012 |
| bgulb610 | University of Wisconsin-Steven... | 26 | 3.06 | 6/22/2011 | 6/13/2011 |
| Papa Bear | University of Central Florida | 26 | 3.18 | 10/10/2011 | 11/2/2011 |
| Bull2012 | University at Buffalo | 26 | 3.20 | 2011 | 11/27/2011 |
| OChemLover45 | Small Christian School | 26 | 3.22 | 2012 | 7/24/2012 |

