Lake Erie College - Erie
Recent Forum Threads
View Lake Erie College - Erie Forum >
Location: Erie, PA
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (155) | Interviewed (34) | Accepted (25)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| User #9475 | Frostburg State University | 26 | 3.02 | 2011 | 8/25/2009 |
| User #10104 | Colorado State University | 23 | 3.12 | 2011 | 8/25/2009 |
| User #10167 | University of Central FL | 25 | 3.60 | 2011 | 8/25/2009 |
| User #9533 | University of South Dakota | 29 | 3.23 | 2011 | 8/25/2009 |
| User #9756 | University of Georgia | 30 | 3.42 | 2011 | 8/25/2009 |
| User #7799 | University of Delaware | 23 | 3.15 | 2012 | 8/25/2009 |
| 18976 | UC | 3 | 3.10 | 2011 | 4/25/2011 |
| bgulb610 | University of Wisconsin-Steven... | 26 | 3.06 | 6/22/2011 | 6/13/2011 |
| breadbrox | University of Kansas | 34 | 3.16 | 7/17/2011 | 7/17/2011 |
| mthedoc12 | Loyola University Maryland | 28 | 3.75 | 6/30/2011 | 7/27/2011 |
| Corpsman33 | National University | 28 | 3.10 | 7/17/2011 | 8/31/2011 |
| blackbird | Manchester College | 27 | 3.63 | 9/7/2011 | 9/9/2011 |
| DDS2DO | UWO | 25 | 3.73 | 2011 | 9/15/2011 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 9/19/2011 |
| clouisek | Towson University | 27 | 3.86 | 9/15/2011 | 9/19/2011 |
| Missourii | Unavailable | 27 | 3.70 | 7/23/2011 | 9/21/2011 |
| Taco Tuesdays | College isn't for everyone, bu... | 31 | 3.33 | 2011 | 9/28/2011 |
| IIx | Unavailable | 30 | 3.85 | 7/15/2011 | 9/28/2011 |
| MissPhyllis | Unavailable | 28 | 3.49 | 6/26/2011 | 9/28/2011 |
| D0cHopeful | Unavailable | 27 | 3.49 | 8/25/2011 | 9/29/2011 |
| ID#23191 | West Chester University | 25 | 3.72 | 8/5/2011 | 9/30/2011 |
| Mbeas | Unavailable | 3 | 3.80 | 7/15/2011 | 9/30/2011 |
| perpetual labor | Virginia Tech | 30 | 3.57 | 9/20/2011 | 10/2/2011 |
| user#08144 | Indiana University | 24 | 3.55 | 7/31/2011 | 10/4/2011 |
| lifelovelaugh | University of Washington | 22 | 3.20 | 8/30/2011 | 10/6/2011 |
| DrWily | University of California | 33 | 3.14 | 6/28/2011 | 10/19/2011 |
| Jardoc | Rutgers University-Newark | 17 | 3.03 | 10/12/2011 | 10/20/2011 |
| dannyd | Unavailable | 25 | 3.30 | 8/29/2011 | 10/29/2011 |
| Papa Bear | University of Central Florida | 26 | 3.18 | 10/10/2011 | 11/2/2011 |
| 23458 | Private University | 28 | 3.49 | 8/17/2011 | 11/17/2011 |
| Hopeful | UCLA | 28 | 3.58 | 7/12/2011 | 11/18/2011 |
| Dr.PurpleGeisha | SUNY Brockport | 34 | 3.27 | 7/20/2011 | 11/19/2011 |
| WaffleDoc | Unavailable | 27 | 3.49 | 7/21/2011 | 11/23/2011 |
| Bull2012 | University at Buffalo | 26 | 3.20 | 2011 | 11/27/2011 |
| User #17539 | Unavailable | 28 | 3.89 | 7/16/2011 | 12/3/2011 |
| PCS765 | State School | 31 | 3.78 | 10/5/2011 | 12/20/2011 |
| ATCMan | Park University | 30 | 3.78 | 7/19/2011 | 12/20/2011 |
| rio2016 | Top 20 | 32 | 3.45 | 6/29/2011 | 1/7/2012 |
| ID #23856 | Unavailable | 30 | 3.46 | 9/1/2011 | 1/10/2012 |
| littleengine | Brigham Young University - Pro... | 27 | 3.10 | 8/2/2011 | 1/10/2012 |
| dbizzy | Unavailable | 27 | 3.14 | 8/23/2011 | 1/27/2012 |
| DjFlavor | Midwest Private University | 25 | 3.27 | 7/6/2011 | 1/29/2012 |
| User #9959 | University of Houston Clear La... | 28 | 3.20 | 2011 | 2/18/2012 |
| Whatwereagainst | Unavailable | 30 | 3.94 | 6/8/2012 | 6/17/2012 |
| displayname | Unavailable | 33 | 3.20 | 10/18/2011 | 6/22/2012 |
| Minny4Life | University of Minnesota | 30 | 3.71 | 6/25/2012 | 6/26/2012 |
| Poliscidoc | Small Liberal Arts College | 23 | 3.39 | 6/1/2012 | 6/26/2012 |
| DocMayer | UWO | 28 | 3.90 | 6/9/2012 | 6/27/2012 |
| saxofoonie | Nova Southeastern University | 22 | 3.45 | 6/6/2012 | 7/22/2012 |
| Kmd001 | Idaho State University | 26 | 3.39 | 7/16/2012 | 7/22/2012 |

