University of Miami
Recent Forum Threads
View University of Miami Forum >
Location: Miami, FL
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (268) | Interviewed (40) | Accepted (28)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| einstein1990 | Big 10 University | 32 | 3.62 | 6/14/2012 | 5/19/2013 |
| 19946 | State school | 3 | 1.00 | 6/2/2012 | 5/18/2013 |
| HopefulNonTrad | Top Tier SUNY | 32 | 3.78 | 8/11/2012 | 5/18/2013 |
| geoffreyy | UCSD | 29 | 3.80 | 7/6/2012 | 5/18/2013 |
| Starbuck | Top 20 | 39 | 3.70 | 6/26/2012 | 5/18/2013 |
| janesmith | Public | 30 | 3.80 | 6/18/2012 | 5/16/2013 |
| mango | Unavailable | 31 | 3.60 | 6/5/2012 | 4/26/2013 |
| tes1388 | Unavailable | 36 | 3.67 | 6/29/2012 | 4/26/2013 |
| Barley426 | University of South Florida | 37 | 3.43 | 8/1/2012 | 4/26/2013 |
| GFAP | University of Wisconsin-Milwau... | 32 | 3.60 | 6/8/2012 | 4/26/2013 |
| cinaminny | Top 25 | 30 | 1.00 | 6/23/2012 | 4/26/2013 |
| bears | Top Public University | 35 | 1.00 | 6/5/2012 | 4/24/2013 |
| tmj1234 | University of Washington | 36 | 3.90 | 6/25/2012 | 4/24/2013 |
| jtbball33 | Small Liberal Arts | 34 | 3.60 | 7/1/2012 | 4/23/2013 |
| doctorwho101 | Top Ten | 33 | 3.65 | 8/1/2012 | 4/23/2013 |
| MSR17 | State College | 3 | 1.00 | 7/26/2012 | 4/23/2013 |
| Chuck | Unavailable | 3 | 0.00 | 2012 | 4/23/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 4/8/2013 |
| corriefangirl | Top 20 | 33 | 3.41 | 7/19/2012 | 4/5/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| hopeful22213 | State School | 30 | 3.80 | 6/30/2012 | 4/2/2013 |
| fourhumours | top ten liberal arts transfere... | 3 | 0.00 | 6/6/2012 | 4/1/2013 |
| Lobo | Unavailable | 39 | 3.80 | 6/6/2012 | 3/27/2013 |
| chipotleburrito | Top 10 School | 40 | 3.83 | 6/5/2012 | 3/25/2013 |
| seabiscuit | Unavailable | 33 | 3.16 | 6/5/2012 | 3/24/2013 |
| chasingsummers | Unavailable | 3 | 1.00 | 6/5/2012 | 3/21/2013 |
| xffan624 | Emory University | 34 | 3.34 | 6/26/2012 | 3/19/2013 |
| umd91 | Unavailable | 31 | 3.70 | 6/20/2012 | 3/16/2013 |
| madscientist001 | State University | 34 | 3.58 | 6/18/2012 | 2/25/2013 |
| blegrand5 | Fordham University | 32 | 3.40 | 8/15/2012 | 2/20/2013 |
| Crosscurrent | HYPSM | 3 | 0.00 | 7/14/2012 | 2/19/2013 |
| kaunain13 | Emory University | 36 | 3.91 | 7/2/2012 | 2/18/2013 |
| Blitzkrieg | Unknown | 3 | 3.97 | 6/15/2012 | 2/14/2013 |
| NTradIntensity | Top 20 School | 32 | 3.60 | 6/23/2012 | 2/13/2013 |
| CrazedApplicant | Western US | 35 | 3.21 | 8/28/2012 | 2/12/2013 |
| apr27 | University of Illinois at Urba... | 27 | 3.44 | 7/11/2012 | 2/5/2013 |
| LALFL | UC | 32 | 3.80 | 2012 | 2/5/2013 |
| degi | State School | 30 | 3.70 | 8/15/2012 | 2/2/2013 |
| Benzonase | UC | 36 | 3.99 | 6/5/2012 | 2/2/2013 |
| MDSCHOOLORBUST | University of Alabama | 33 | 3.64 | 7/7/2012 | 1/28/2013 |
| bvan3 | Brigham Young University | 31 | 3.53 | 6/5/2012 | 1/26/2013 |
| superlalapa | University of South Florida | 25 | 3.90 | 7/7/2012 | 1/23/2013 |
| jjf0019 | Unavailable | 32 | 3.37 | 8/21/2012 | 1/17/2013 |
| HakunaMatata | A Large University | 3 | 3.00 | 9/20/2012 | 1/16/2013 |
| kermudgion8 | Top 10 | 32 | 3.50 | 6/25/2012 | 1/3/2013 |
| allover1504 | Large Private Top 30 | 33 | 3.87 | 2012 | 12/13/2012 |
| BayAreaKid | University of Washington | 31 | 3.70 | 6/22/2011 | 12/12/2012 |
| amazingbeard | Texas A&M University | 34 | 3.60 | 6/8/2012 | 12/9/2012 |
| DoctorDoctor | Big 10 School | 34 | 3.70 | 6/23/2012 | 12/5/2012 |
| Catch 22 | Brigham Young University | 35 | 3.98 | 6/1/2012 | 12/5/2012 |

