University of Massachusetts
Recent Forum Threads
View University of Massachusetts Forum >
Location: Worcester, MA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (121) | Interviewed (44) | Accepted (22)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| doctorjdo | Umass | 31 | 3.80 | 8/29/2010 | 9/3/2010 |
| scalpel15 | Boston University | 32 | 3.66 | 8/12/2010 | 9/2/2010 |
| mattnumbernine | Brown University | 33 | 3.59 | 7/26/2010 | 8/27/2010 |
| User #20209 | Unavailable | 32 | 3.73 | 6/1/2010 | 8/24/2010 |
| SodaScientist | Top 20 | 34 | 3.76 | 6/29/2010 | 8/21/2010 |
| lostandconfused | HYPSMC | 36 | 3.70 | 6/22/2010 | 8/20/2010 |
| Anonymous | Connecticut College | 26 | 3.68 | 7/12/2010 | 8/10/2010 |
| Minipanda | Top Five Liberal Arts College | 33 | 3.92 | 6/25/2010 | 8/10/2010 |
| User #19039 | Unavailable | 3 | 1.00 | 6/1/2010 | 8/9/2010 |
| 20414 | Liberal Arts | 32 | 2.75 | 8/9/2010 | 8/9/2010 |
| User #17858 | JMU | 30 | 3.53 | 6/13/2010 | 8/7/2010 |
| DiversifiedPortfolio | Unavailable | 3 | 1.00 | 6/8/2010 | 8/2/2010 |
| catswym | Boston University | 31 | 3.60 | 2010 | 7/28/2010 |
| medschoolhopeful | Ivy League | 30 | 3.73 | 6/1/2010 | 7/22/2010 |
| pantherSD | Middlebury College | 31 | 3.35 | 6/1/2010 | 7/19/2010 |
| Aker321 | NESCAC | 35 | 3.90 | 7/3/2010 | 7/3/2010 |
| User #17858 | JMU | 28 | 3.51 | 7/1/2009 | 6/13/2010 |
| User #18134 | Carnegie Mellon University | 29 | 3.30 | 6/1/2009 | 6/11/2010 |
| User #16546 | University of Connecticut | 33 | 3.90 | 7/15/2009 | 5/19/2010 |
| Hoody | Small State School | 3 | 1.00 | 2009 | 5/19/2010 |
| tantacles | Brandeis University | 30 | 3.54 | 6/25/2009 | 5/6/2010 |
| MSB 2010 | Brandeis | 32 | 3.15 | 6/15/2009 | 5/6/2010 |
| User #17052 | Washington University in St. L... | 33 | 3.61 | 2009 | 4/29/2010 |
| User #17811 | Top 10 | 3 | 0.00 | 2009 | 4/28/2010 |
| User #17733 | Unavailable | 37 | 3.98 | 2009 | 4/27/2010 |
| dw2158 | Unavailable | 35 | 3.86 | 6/2/2009 | 4/16/2010 |
| Tiberius | Unavailable | 32 | 3.86 | 6/15/2009 | 3/31/2010 |
| inverness | Unavailable | 34 | 3.78 | 7/15/2009 | 3/22/2010 |
| ChicoEats | Tufts University | 37 | 3.94 | 7/12/2009 | 3/18/2010 |
| User #17724 | Dartmouth College | 35 | 3.75 | 2009 | 3/10/2010 |
| User #18515 | Boston University | 29 | 3.49 | 2010 | 3/10/2010 |
| anon | University of Arizona | 31 | 4.00 | 2010 | 2/23/2010 |
| User #18224 | University of Virginia | 30 | 3.47 | 2009 | 2/7/2010 |
| guyutewas | Berklee College of Music | 35 | 3.87 | 6/4/2009 | 12/12/2009 |
| wiiii | Yale | 35 | 3.68 | 7/30/2009 | 12/11/2009 |
| User #17582 | small liberal arts college | 32 | 3.91 | 2009 | 12/8/2009 |
| User #16668 | Unavailable | 37 | 3.81 | 6/18/2009 | 10/16/2009 |
| User #17984 | Unavailable | 32 | 3.81 | 2009 | 10/16/2009 |
| User #9897 | State School | 23 | 3.00 | 2009 | 10/9/2009 |
| User #17221 | University of Wisconsin - Madi... | 3 | 0.00 | 6/29/2009 | 9/29/2009 |
| User #9690 | Unavailable | 30 | 3.91 | 2008 | 9/2/2009 |
| User #12950 | Brandeis University | 38 | 3.60 | 2009 | 8/31/2009 |
| User #17985 | University of Massachusetts | 40 | 3.75 | 2010 | 8/25/2009 |
| User #16420 | Columbia University | 33 | 3.54 | 2008 | 8/25/2009 |
| User #11399 | Columbia University | 32 | 3.51 | 2008 | 8/25/2009 |
| User #10400 | University of California, Berk... | 35 | 3.48 | 2009 | 8/25/2009 |
| User #10920 | Franklin and Marshall College | 33 | 3.66 | 2008 | 8/25/2009 |
| User #11226 | Wellesley College | 28 | 3.62 | 2011 | 8/25/2009 |
| User #10695 | University of California, Sant... | 25 | 3.50 | 2008 | 8/25/2009 |
| User #3589 | Boston University | 28 | 3.48 | 2008 | 8/25/2009 |
| User #10494 | University of Maryland | 0 | 0.00 | 2008 | 8/25/2009 |
| User #10494 | University of Maryland | 3 | 3.30 | 2008 | 8/25/2009 |
| User #16192 | Saint Louis University | 36 | 3.79 | 2008 | 8/25/2009 |
| User #16192 | Saint Louis University | 36 | 3.79 | 2008 | 8/25/2009 |
| User #9637 | Ivy | 35 | 3.82 | 2008 | 8/25/2009 |
| User #10898 | University of Chicago | 39 | 3.87 | 2008 | 8/25/2009 |
| User #17323 | Top 30 school | 37 | 3.98 | 2009 | 8/25/2009 |
| User #7240 | SUNY College at Old Westbury | 0 | 3.98 | 2008 | 8/25/2009 |
| User #17915 | HYPSM | 3 | 0.00 | 2009 | 8/25/2009 |
| User #17213 | Worcester Polytechnic Institut... | 29 | 3.62 | 2009 | 8/25/2009 |
| User #11070 | Stony Brook University | 0 | 3.50 | 2008 | 8/25/2009 |

