University of California, Los Angeles

Recent Forum Threads

View University of California, Los Angeles Forum >

Location: Los Angeles, CA
Website: View Website >
Degree: Doctor of Medicine (MD)

Applicants Summary

Filter Results By: Applications (861) | Interviewed (152) | Accepted (45)

User Undergrad. College MCAT GPA App. Cycle Last Updated
1234567 Harvard University 31 3.40 6/5/2010 9/8/2010
deepshallow87 UCSD 31 3.84 8/2/2010 9/8/2010
2cooleevee University of Hawaii 35 4.00 2010 9/7/2010
Rubygem702 UC Berkeley 31 1.00 8/3/2010 9/7/2010
puravida Top 30 School 40 4.00 6/1/2010 9/7/2010
User 20632 Top 25 42 3.96 6/29/2010 9/6/2010
Dr.Rockrr UCSB 33 3.95 2010 9/6/2010
docshephard Northeast University 29 3.82 6/8/2010 9/6/2010
DrDiesel University of California, San ... 33 3.66 6/19/2010 9/6/2010
User #9832 Unavailable 37 3.92 7/31/2009 9/5/2010
FoooodComa UCLA 39 3.93 6/16/2010 9/5/2010
20900 UCLA 37 3.67 7/1/2010 9/4/2010
lostandconfused HYPSMC 36 3.70 6/22/2010 9/4/2010
BruinMarcher UCLA 38 3.94 7/5/2010 9/3/2010
AspiringJDMD Top 10 3 3.62 2010 9/2/2010
Caligirl Liberal Arts 24 3.54 6/17/2010 9/2/2010
siisazn UC San Diego 40 3.95 6/16/2010 8/31/2010
User #11220 A Cal State 32 3.80 6/25/2010 8/30/2010
Dr Sushi UCLA 37 3.84 6/25/2010 8/29/2010
Juice University of Utah 34 3.97 6/4/2010 8/29/2010
kitkat8 USC 3 3.60 6/12/2010 8/28/2010
User #16709 California 29 3.65 2010 8/28/2010
LThoya The University of Texas at Aus... 33 3.77 7/21/2010 8/28/2010
042286 Barnard College 3 0.00 6/20/2010 8/27/2010
Comrade_Bazarov Unavailable 38 3.84 6/14/2010 8/26/2010
Hemal UC San Diego 31 3.71 7/6/2010 8/26/2010
tr0gd0r Top Public University 36 3.80 6/17/2010 8/25/2010
MpXnpio Arizona State University 34 3.73 6/29/2010 8/23/2010
ID #20865 UC Davis 43 3.99 6/14/2010 8/23/2010
leixample Johns Hopkins University 38 3.95 6/18/2010 8/23/2010
Radric Davis CSU 36 3.10 8/22/2010 8/23/2010
GoGirl Sunshine U 36 3.90 7/27/2010 8/23/2010
another mormon BYU 39 3.99 2009 8/21/2010
floppydisque Stanford University 31 3.73 7/12/2010 8/21/2010
GreenAndWhite87 top 75 state university 31 3.88 6/1/2010 8/20/2010
JJ Foreign 38 3.80 6/18/2010 8/20/2010
x3r University of California, Irvi... 32 3.70 6/4/2010 8/20/2010
heartinca University of Kentucky 33 3.88 6/2/2010 8/19/2010
Opthope Unavailable 36 3.90 6/1/2010 8/19/2010
outhere University of Michigan - Ann A... 39 3.94 6/19/2010 8/19/2010
sirDoug A School in the Midwest 35 3.65 6/1/2010 8/19/2010
pixiefh Texas A&M University 28 3.19 7/8/2010 8/18/2010
cthulhu University of Pennsylvania 39 3.78 6/15/2010 8/18/2010
ObiHuang UCLA 39 3.33 6/2/2010 8/18/2010
Evergrey 1st Tier Liberal Arts College 35 3.74 6/4/2010 8/17/2010
blah UCSB 31 3.72 6/11/2010 8/17/2010
arioso South Dakota State University 41 3.75 7/20/2010 8/16/2010
theshellyb Johns Hopkins University 37 3.62 8/14/2010 8/16/2010
bravesrock1088 University of Virginia 39 3.70 6/26/2010 8/16/2010
klu824 University of Iowa 39 3.92 8/14/2010 8/15/2010
2341o7 University of Illinois Urbana-... 35 4.00 6/2/2010 8/14/2010
20521 UC Berkeley 31 3.67 6/24/2010 8/12/2010
durp511 UCSD 37 3.55 7/9/2010 8/12/2010
kyre ivy league 33 3.75 6/1/2010 8/12/2010
tomonitor Unavailable 41 3.92 6/8/2010 8/10/2010
20414 Liberal Arts 32 2.75 8/9/2010 8/9/2010
jazz lover UC 42 3.99 6/1/2010 8/8/2010
Jage top UC 37 3.79 6/6/2010 8/8/2010
A Non-mouse. School of Anony-mouse 3 1.00 6/10/2010 8/7/2010
md2b Top 20 34 3.77 6/23/2010 8/7/2010
User #17918 UC 3 1.00 6/1/2010 8/6/2010