Case Western Reserve University
Recent Forum Threads
View Case Western Reserve University Forum >
Location: Cleveland, OH
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (856) | Interviewed (227) | Accepted (113)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| theunrequitedwanderer | Ohio State University | 41 | 3.91 | 6/30/2010 | 9/8/2010 |
| crixx | Unavailable | 3 | 1.00 | 6/21/2010 | 9/8/2010 |
| User #17633 | some school in Pennsylvania | 3 | 3.50 | 6/29/2010 | 9/7/2010 |
| Rubygem702 | UC Berkeley | 31 | 1.00 | 8/3/2010 | 9/7/2010 |
| Anonymous | Connecticut College | 26 | 3.68 | 7/12/2010 | 9/6/2010 |
| Clint | Unavailable | 35 | 3.74 | 6/18/2010 | 9/6/2010 |
| durp511 | UCSD | 37 | 3.55 | 7/9/2010 | 9/6/2010 |
| DrDiesel | University of California, San ... | 33 | 3.66 | 6/19/2010 | 9/6/2010 |
| cash_bernard | THE Johns Hopkins University | 36 | 3.75 | 6/20/2010 | 9/5/2010 |
| boggart | Unavailable | 3 | 1.00 | 6/15/2010 | 9/3/2010 |
| BigEast55 | Top Northeast Liberal Arts Col... | 3 | 0.00 | 4/14/2010 | 9/3/2010 |
| bluejay | Creighton University | 26 | 3.08 | 6/8/2010 | 9/3/2010 |
| irrandom | UC | 3 | 1.00 | 6/29/2010 | 9/2/2010 |
| isasmommy | Unavailable | 32 | 3.63 | 7/30/2010 | 9/1/2010 |
| heartinca | University of Kentucky | 33 | 3.88 | 6/2/2010 | 9/1/2010 |
| Evergrey | 1st Tier Liberal Arts College | 35 | 3.74 | 6/4/2010 | 8/31/2010 |
| ImmortaliaX | University of Minnesota-Twin C... | 39 | 3.75 | 7/19/2010 | 8/31/2010 |
| abodyofwater | Unavailable | 33 | 3.65 | 6/15/2010 | 8/28/2010 |
| 20014 | University of Illinois at Urba... | 36 | 3.74 | 6/14/2010 | 8/28/2010 |
| rhesuspieces | University of Minnesota | 37 | 3.80 | 7/6/2010 | 8/28/2010 |
| almostfinished | Unavailable | 32 | 3.91 | 6/1/2010 | 8/27/2010 |
| Akr | University of Tennessee -Knoxv... | 34 | 3.61 | 6/2/2010 | 8/27/2010 |
| zeldex | The Ohio State University | 33 | 3.96 | 6/2/2010 | 8/27/2010 |
| apoptoaster | Small 4-year Private School | 3 | 1.00 | 6/16/2010 | 8/27/2010 |
| User #18842 | University of Louisville | 30 | 3.83 | 2010 | 8/27/2010 |
| 18927 | Unavailable | 3 | 1.00 | 6/5/2010 | 8/26/2010 |
| Hemal | UC San Diego | 31 | 3.71 | 7/6/2010 | 8/26/2010 |
| BruceCampbell | Penn State | 4 | 2.00 | 7/1/2010 | 8/26/2010 |
| lollz | UC | 6 | 3.30 | 6/1/2010 | 8/26/2010 |
| User #20492 | Unavailable | 3 | 0.00 | 6/25/2010 | 8/26/2010 |
| applicant427 | New York University | 34 | 3.40 | 6/1/2010 | 8/26/2010 |
| bravesrock1088 | University of Virginia | 39 | 3.70 | 6/26/2010 | 8/26/2010 |
| EdLongshanks | Northeastern State University | 33 | 3.88 | 6/1/2010 | 8/24/2010 |
| User #16855 | Unavailable | 3 | 3.65 | 7/1/2010 | 8/24/2010 |
| avoidthetiger | Top 50 | 3 | 1.00 | 2010 | 8/24/2010 |
| User #21031 | Top 20 | 35 | 3.68 | 6/21/2010 | 8/24/2010 |
| tr0gd0r | Top Public University | 36 | 3.80 | 6/17/2010 | 8/23/2010 |
| lyra23 | Unavailable | 3 | 1.00 | 6/1/2010 | 8/22/2010 |
| raaaaaandy | Awesome University | 3 | 1.00 | 7/1/2010 | 8/21/2010 |
| Hello Goodbye | Unavailable | 3 | 0.00 | 6/16/2010 | 8/21/2010 |
| drbanana | Small Liberal Arts University | 29 | 3.61 | 7/18/2010 | 8/20/2010 |
| engineer2med | Top 5 for engineering.... | 32 | 3.90 | 6/4/2010 | 8/20/2010 |
| user416256 | Unavailable | 36 | 3.92 | 6/8/2010 | 8/20/2010 |
| Opthope | Unavailable | 36 | 3.90 | 6/1/2010 | 8/19/2010 |
| NB | Michigan State University | 30 | 3.96 | 6/1/2010 | 8/19/2010 |
| cyanide | University of Michigan | 41 | 3.90 | 2010 | 8/19/2010 |
| Kiddo | Unavailable | 3 | 0.10 | 6/1/2010 | 8/19/2010 |
| anonymous17 | Unavailable | 33 | 3.85 | 6/1/2010 | 8/19/2010 |
| bluejay | Creighton University | 35 | 3.98 | 6/1/2010 | 8/19/2010 |
| georgiagradV | University of Georgia | 33 | 3.58 | 7/25/2010 | 8/18/2010 |
| jgauger | University of Wisconsin-Madiso... | 34 | 3.66 | 6/1/2010 | 8/18/2010 |
| cluelessnoob | UCSD | 32 | 3.81 | 6/18/2010 | 8/18/2010 |
| xinspiration | Top 10 Undergrad | 35 | 3.60 | 7/13/2010 | 8/18/2010 |
| mlbn | Unavailable | 32 | 3.73 | 6/18/2010 | 8/18/2010 |
| User #17958 | Unavailable | 6 | 1.00 | 6/2/2010 | 8/18/2010 |
| docshephard | Northeast University | 29 | 3.82 | 6/8/2010 | 8/18/2010 |
| thelifepursuit | Unavailable | 3 | 0.00 | 6/2/2010 | 8/18/2010 |
| Engineer | Western State College | 3 | 1.00 | 6/1/2010 | 8/17/2010 |
| kkc2011 | Unavailable | 31 | 3.65 | 7/11/2010 | 8/17/2010 |
| ID#20980 | Michigan | 32 | 3.65 | 7/14/2010 | 8/17/2010 |
| 042286 | Barnard College | 3 | 0.00 | 6/20/2010 | 8/17/2010 |

