SUNY Buffalo
Recent Forum Threads
View SUNY Buffalo Forum >
Location: Buffalo, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (463) | Interviewed (83) | Accepted (42)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Montresor | Liberal Arts College | 35 | 3.55 | 6/25/2010 | 9/8/2010 |
| 18927 | Unavailable | 3 | 1.00 | 6/5/2010 | 9/7/2010 |
| clarkson_student | Clarkson University | 34 | 3.98 | 7/1/2010 | 9/7/2010 |
| Boosh | SUNY-B1 | 35 | 0.00 | 6/30/2010 | 9/7/2010 |
| User #17282 | Unavailable | 3 | 0.00 | 2010 | 9/7/2010 |
| DrDiesel | University of California, San ... | 33 | 3.66 | 6/19/2010 | 9/6/2010 |
| boggart | Unavailable | 3 | 1.00 | 6/15/2010 | 9/3/2010 |
| irrandom | UC | 3 | 1.00 | 6/29/2010 | 9/2/2010 |
| User #18066 | Unavailable | 30 | 3.52 | 6/1/2010 | 8/31/2010 |
| DrNeverNude | University of Georgia | 30 | 3.50 | 8/31/2010 | 8/31/2010 |
| Melokia14 | Cornell University | 33 | 3.84 | 6/22/2010 | 8/31/2010 |
| ImmortaliaX | University of Minnesota-Twin C... | 39 | 3.75 | 7/19/2010 | 8/31/2010 |
| kitkat8 | Top 25 | 3 | 3.60 | 6/12/2010 | 8/30/2010 |
| orthosurg2be | Unavailable | 21 | 3.18 | 7/1/2010 | 8/30/2010 |
| BigEast55 | Top Northeast Liberal Arts Col... | 3 | 0.00 | 4/14/2010 | 8/27/2010 |
| Birkwad | Unavailable | 31 | 3.33 | 6/14/2010 | 8/25/2010 |
| frankstallone | Big Public School | 32 | 3.30 | 8/9/2010 | 8/24/2010 |
| User #16855 | Unavailable | 3 | 3.65 | 7/1/2010 | 8/24/2010 |
| whatupron | Unavailable | 29 | 3.53 | 2010 | 8/23/2010 |
| DoogieHowser | Public University Honors | 3 | 3.90 | 7/15/2010 | 8/21/2010 |
| minervamoon | University of Florida | 30 | 3.68 | 6/1/2010 | 8/19/2010 |
| lyra23 | Unavailable | 3 | 1.00 | 6/1/2010 | 8/16/2010 |
| nonametiger | Princeton | 34 | 3.30 | 8/6/2010 | 8/14/2010 |
| User #11411 | Unavailable | 3 | 3.60 | 2010 | 8/12/2010 |
| ID #20929 | Harvard University | 33 | 3.16 | 6/29/2010 | 8/12/2010 |
| durp511 | UCSD | 37 | 3.55 | 7/9/2010 | 8/12/2010 |
| buddahbelly | University of Florida | 25 | 3.82 | 6/1/2010 | 8/11/2010 |
| User #17580 | Liberal Arts College | 28 | 3.48 | 7/11/2010 | 8/9/2010 |
| rio2016 | University of Notre Dame | 30 | 3.45 | 7/14/2010 | 8/8/2010 |
| iniquus | A Good School | 34 | 3.50 | 7/8/2010 | 8/3/2010 |
| DiversifiedPortfolio | Unavailable | 3 | 1.00 | 6/8/2010 | 8/2/2010 |
| boggvir | Drexel University | 33 | 3.55 | 7/5/2010 | 8/2/2010 |
| HeroGG | UCLA | 32 | 3.65 | 7/26/2010 | 8/2/2010 |
| User 18670 | Unavailable | 31 | 3.70 | 6/1/2010 | 7/31/2010 |
| neuronerd | University of California, Irvi... | 28 | 3.99 | 7/1/2010 | 7/29/2010 |
| PreservedKillick | Unavailable | 3 | 1.00 | 6/17/2010 | 7/27/2010 |
| lex27 | yale | 38 | 3.86 | 6/9/2010 | 7/27/2010 |
| GIZMO | Unavailable | 3 | 1.00 | 6/15/2010 | 7/27/2010 |
| embryoexpert86 | University of Michigan | 15 | 1.00 | 6/16/2010 | 7/26/2010 |
| queenbee | Smith College | 29 | 3.45 | 2009 | 7/23/2010 |
| 1 | Unavailable | 3 | 1.00 | 6/1/2010 | 7/22/2010 |
| docshephard | Northeast University | 29 | 3.82 | 6/8/2010 | 7/20/2010 |
| WhoAmI | State University | 33 | 3.75 | 6/20/2010 | 7/20/2010 |
| User #16464 | Cal State Fullerton | 28 | 3.53 | 7/6/2010 | 7/17/2010 |
| 1095786 | Unavailable | 29 | 3.59 | 6/1/2010 | 7/8/2010 |
| nicolemeooow | UCLA | 37 | 3.85 | 6/18/2010 | 7/8/2010 |
| PDW | Central Washington University | 29 | 3.45 | 7/6/2010 | 7/7/2010 |
| User #19039 | Unavailable | 3 | 1.00 | 6/1/2010 | 7/4/2010 |
| nywolverine12 | University of Michigan | 33 | 3.74 | 6/14/2010 | 7/3/2010 |
| DoC352 | University at Albany | 29 | 3.67 | 6/1/2010 | 7/2/2010 |
| starfish26 | University of California | 3 | 0.00 | 2010 | 7/1/2010 |
| User #20209 | Unavailable | 32 | 3.73 | 6/1/2010 | 6/29/2010 |
| User #7471 | Appalachian State University | 33 | 3.92 | 6/6/2010 | 6/28/2010 |
| Sarah | The University of Michigan | 31 | 3.14 | 6/11/2010 | 6/27/2010 |
| 991748604 | University of California Davis | 30 | 3.58 | 6/1/2010 | 6/25/2010 |
| Ixodes | Small Selective Liberal Arts S... | 3 | 1.00 | 6/8/2010 | 6/17/2010 |
| jw327705 | Duke University | 33 | 3.50 | 6/13/2009 | 6/17/2010 |
| User #16088 | Rutgers University | 33 | 3.52 | 2008 | 6/11/2010 |
| Batzmarucy831 | NYU | 32 | 3.84 | 7/26/2009 | 6/10/2010 |
| eembzee | UCSD | 34 | 3.76 | 6/2/2010 | 6/3/2010 |
| TYS | Top 20 | 38 | 3.77 | 7/29/2009 | 5/26/2010 |

