Pennsylvania State University
Recent Forum Threads
View Pennsylvania State University Forum >
Location: Hershey, PA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (324) | Interviewed (44) | Accepted (20)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Mantova | Ivy not HYP | 36 | 3.71 | 6/6/2012 | 5/15/2013 |
| geoffreyy | UCSD | 29 | 3.80 | 7/6/2012 | 5/15/2013 |
| twinkies | Macalester College | 32 | 3.76 | 6/27/2012 | 5/15/2013 |
| MiriMonster | Top 25 | 40 | 3.50 | 6/11/2012 | 5/13/2013 |
| cincymed17 | Liberal Arts College | 34 | 3.60 | 7/10/2012 | 5/12/2013 |
| lostintranscription | Top 10 | 36 | 3.75 | 6/5/2012 | 5/11/2013 |
| ERMAHGERD | T10 | 34 | 3.74 | 6/15/2012 | 5/9/2013 |
| Blue as the sky, sunburnt and lonely, sipping tea in the bar by the roadside.. | Midwest. Majored in science an... | 3 | 3.70 | 6/19/2012 | 5/9/2013 |
| dreamdoc821 | Unavailable | 27 | 3.70 | 8/7/2012 | 5/7/2013 |
| User #26091 | University of the Sciences in ... | 32 | 3.86 | 6/5/2012 | 4/28/2013 |
| brainologist | Unavailable | 9 | 3.65 | 6/26/2012 | 4/28/2013 |
| Procyon | Unavailable | 28 | 3.78 | 6/9/2012 | 4/25/2013 |
| fleurel | Unavailable | 33 | 3.50 | 6/15/2012 | 4/24/2013 |
| nbeedee | Top fiddy | 32 | 3.60 | 6/5/2012 | 4/24/2013 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 4/24/2013 |
| DocInTraining41 | Unavailable | 33 | 3.65 | 6/5/2012 | 4/23/2013 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 4/23/2013 |
| dreamsnow78 | University of Maryland, Colleg... | 30 | 3.63 | 7/5/2012 | 4/23/2013 |
| desiallstar | University of Waterloo | 32 | 3.73 | 6/22/2012 | 4/23/2013 |
| gtace | Top tech school | 33 | 3.40 | 6/30/2012 | 4/23/2013 |
| kermudgion8 | Top 10 | 32 | 3.50 | 6/25/2012 | 4/5/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| WinterIsComing | Unavailable | 31 | 3.80 | 6/11/2012 | 4/2/2013 |
| sbuxaddict | Small liberal arts college in ... | 28 | 3.67 | 7/2/2012 | 4/1/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| BABSstudent | Washington State University | 32 | 3.72 | 6/2/2012 | 3/25/2013 |
| SilverCat | Top 20 | 34 | 3.70 | 6/5/2012 | 3/17/2013 |
| caco | Ivy League | 3 | 1.00 | 7/2/2012 | 3/15/2013 |
| LiMoon | Northeast LA | 35 | 3.61 | 7/7/2012 | 3/15/2013 |
| medhopeful | Top 30 | 3 | 3.60 | 6/5/2012 | 3/15/2013 |
| hiker574 | top 20 private | 36 | 3.70 | 6/18/2012 | 3/2/2013 |
| wizedw | Pitt | 36 | 3.91 | 6/5/2012 | 3/1/2013 |
| Chuck | Unavailable | 3 | 0.00 | 2012 | 2/25/2013 |
| 597155 | Urban Public College | 32 | 3.96 | 7/14/2012 | 2/20/2013 |
| imcanadaian | UC Berkeley | 39 | 3.60 | 6/5/2012 | 2/13/2013 |
| Canaduh | Public University | 32 | 3.97 | 7/7/2012 | 2/6/2013 |
| nabilesmail | USC | 34 | 3.74 | 8/9/2012 | 2/2/2013 |
| harryandtonto | College | 35 | 3.80 | 6/14/2012 | 1/25/2013 |
| JFK90787 | Unavailable | 35 | 3.68 | 7/31/2012 | 1/25/2013 |
| milligil | University of Colorado - Bould... | 3 | 1.00 | 6/8/2012 | 1/24/2013 |
| superlalapa | University of South Florida | 25 | 3.90 | 7/7/2012 | 1/23/2013 |
| swimmingfanatic | University of California, Berk... | 35 | 3.60 | 6/9/2012 | 1/22/2013 |
| DogsEatingDogs | Unavailable | 29 | 3.95 | 7/1/2012 | 1/17/2013 |
| hartDoc | State School | 32 | 3.84 | 2012 | 1/16/2013 |
| chasingsummers | Unavailable | 3 | 1.00 | 6/5/2012 | 1/15/2013 |
| BurghStudent | University of Pittsburgh | 3 | 3.80 | 6/10/2012 | 1/14/2013 |
| Kyuss | Unavailable | 35 | 3.60 | 7/6/2012 | 1/13/2013 |
| JerzzGirl123 | Boston University | 30 | 3.62 | 6/12/2012 | 1/12/2013 |
| dextor2003 | Unavailable | 33 | 3.67 | 6/7/2012 | 1/12/2013 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 1/11/2013 |

