Boston University
Recent Forum Threads
View Boston University Forum >
Location: Boston, MA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (656) | Interviewed (121) | Accepted (55)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| neuroguy1987 | Small Liberal Arts College | 35 | 3.71 | 6/8/2012 | 5/20/2013 |
| 2017 | it's accredited...i hope | 3 | 1.00 | 6/11/2012 | 5/16/2013 |
| Mantova | Ivy not HYP | 36 | 3.71 | 6/6/2012 | 5/15/2013 |
| NightOwl09 | State School | 36 | 4.00 | 7/1/2012 | 5/15/2013 |
| MiriMonster | Top 25 | 40 | 3.50 | 6/11/2012 | 5/13/2013 |
| GBJ | Top 100 | 32 | 3.80 | 6/29/2012 | 5/13/2013 |
| ERMAHGERD | T10 | 34 | 3.74 | 6/15/2012 | 5/9/2013 |
| S0me0ne | Top Ten | 30 | 3.50 | 6/22/2012 | 5/8/2013 |
| LiMoon | Northeast LA | 35 | 3.61 | 7/7/2012 | 5/1/2013 |
| JFK90787 | Unavailable | 35 | 3.68 | 7/31/2012 | 5/1/2013 |
| bears | Top Public University | 35 | 1.00 | 6/5/2012 | 4/29/2013 |
| matlabLover | UMass, Amherst | 39 | 3.77 | 6/5/2012 | 4/27/2013 |
| UGA90 | University of Georgia | 35 | 4.00 | 6/10/2012 | 4/25/2013 |
| Propylene | Unavailable | 35 | 3.75 | 6/12/2012 | 4/25/2013 |
| fleurel | Unavailable | 33 | 3.50 | 6/15/2012 | 4/24/2013 |
| Taranis | Top 20 University | 39 | 3.86 | 6/30/2012 | 4/23/2013 |
| cavatina | Harvard College | 40 | 3.74 | 7/5/2012 | 4/11/2013 |
| ZJX90 | Top 10 liberal arts college | 39 | 3.89 | 7/18/2012 | 4/10/2013 |
| corriefangirl | Top 20 | 33 | 3.41 | 7/19/2012 | 4/5/2013 |
| AntoninusPius | Private School | 34 | 3.60 | 6/22/2012 | 4/5/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| alisvolatpropri | State School | 33 | 3.93 | 8/7/2012 | 3/31/2013 |
| collegestudent2013 | Emory | 34 | 3.91 | 6/7/2012 | 3/28/2013 |
| eefen | State University | 36 | 3.97 | 6/5/2012 | 3/28/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| Snuffleupagus | Small state school. | 30 | 3.80 | 6/5/2012 | 3/26/2013 |
| aiwe_ | UC | 38 | 3.97 | 7/6/2012 | 3/20/2013 |
| quimby | The Cooper Union + The Univers... | 37 | 3.98 | 6/7/2012 | 3/17/2013 |
| jtbball33 | Small Liberal Arts | 34 | 3.60 | 7/1/2012 | 3/17/2013 |
| 2013grad | Unavailable | 35 | 3.84 | 2012 | 3/17/2013 |
| SilverCat | Top 20 | 34 | 3.70 | 6/5/2012 | 3/17/2013 |
| PiExactlyThree | Boston University | 36 | 3.85 | 6/5/2012 | 3/15/2013 |
| doctorwho101 | Top Ten | 33 | 3.65 | 8/1/2012 | 3/15/2013 |
| Frabbity | Dartmouth | 34 | 3.67 | 7/15/2012 | 3/5/2013 |
| jaxxy | Unavailable | 37 | 3.95 | 6/5/2012 | 3/5/2013 |
| exit multiple | Unavailable | 32 | 3.26 | 7/4/2012 | 3/3/2013 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 3/2/2013 |
| goldenapple | NEU | 34 | 3.95 | 6/5/2012 | 2/27/2013 |
| 5lippy | Top 10 Private School | 3 | 1.00 | 6/6/2012 | 2/25/2013 |
| madscientist001 | State University | 34 | 3.58 | 6/18/2012 | 2/25/2013 |
| Viduus | Unavailable | 39 | 3.97 | 8/4/2012 | 2/24/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 2/23/2013 |
| Trying | State School | 35 | 3.93 | 7/12/2012 | 2/21/2013 |
| Chulthok | Small University | 34 | 3.90 | 6/5/2012 | 2/20/2013 |
| hello | Large Mid-tier Private Univers... | 3 | 1.00 | 6/5/2011 | 2/18/2013 |
| esser1040 | University of Pennsylvania | 38 | 3.86 | 6/30/2012 | 2/18/2013 |
| durpdurp | UCLA | 36 | 3.50 | 7/5/2012 | 2/14/2013 |
| aspiringdoc1234 | University of California, Davi... | 3 | 1.00 | 6/5/2012 | 2/7/2013 |
| kaunain13 | Emory University | 36 | 3.91 | 7/2/2012 | 2/7/2013 |
| chasingsummers | Unavailable | 3 | 1.00 | 6/5/2012 | 2/7/2013 |

