Indiana University
Recent Forum Threads
View Indiana University Forum >
Location: Indianapolis, IN
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (143) | Interviewed (47) | Accepted (25)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| markyb03 | DePaul University | 35 | 3.87 | 6/28/2012 | 5/4/2013 |
| manuginobili20 | flagship Texas institution | 29 | 3.50 | 10/1/2011 | 4/28/2013 |
| SilverCat | Top 20 | 34 | 3.70 | 6/5/2012 | 4/24/2013 |
| TheWalrus | University of Illinois | 39 | 3.98 | 6/6/2012 | 4/10/2013 |
| Neurologic | University of Pittsburgh | 37 | 3.90 | 6/12/2012 | 4/8/2013 |
| hawklove | Augustana College | 27 | 3.90 | 8/21/2012 | 3/28/2013 |
| 2017 | it's accredited...i hope | 3 | 1.00 | 6/11/2012 | 3/25/2013 |
| Lincoln13 | Indiana University-South Bend,... | 28 | 3.59 | 6/15/2012 | 3/21/2013 |
| medhopeful | Top 30 | 3 | 3.60 | 6/5/2012 | 3/15/2013 |
| PlanetTelex | Unavailable | 3 | 1.00 | 7/4/2012 | 3/2/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 2/25/2013 |
| winterwarlock88 | Unavailable | 28 | 3.22 | 9/9/2012 | 2/25/2013 |
| hartDoc | State School | 32 | 3.84 | 2012 | 1/20/2013 |
| HeartOfMercy | Northwestern University | 28 | 2.94 | 10/21/2012 | 1/17/2013 |
| user19222 | State School | 31 | 3.38 | 6/11/2012 | 1/3/2013 |
| cincymed17 | Liberal Arts College | 34 | 3.60 | 7/10/2012 | 12/30/2012 |
| VW2328 | The City College of New York | 22 | 3.10 | 8/30/2012 | 12/30/2012 |
| akhen | State School | 3 | 3.80 | 7/1/2012 | 12/27/2012 |
| Backflip24 | Small liberal arts college | 37 | 4.00 | 7/17/2012 | 12/25/2012 |
| nutrica6 | Michigan State University | 3 | 3.90 | 5/5/2012 | 12/18/2012 |
| Jay | University of Missouri | 34 | 3.95 | 6/13/2012 | 12/16/2012 |
| Nymeria | Indiana University | 31 | 3.40 | 9/11/2012 | 12/16/2012 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 12/15/2012 |
| kami333 | Franklin and Marshall College | 34 | 3.20 | 6/24/2012 | 12/12/2012 |
| CrazedApplicant | Western US | 35 | 3.21 | 8/28/2012 | 12/11/2012 |
| chisholmj13 | Hanover College | 38 | 3.65 | 8/6/2012 | 12/7/2012 |
| ea9 | State University | 37 | 4.00 | 6/5/2012 | 12/7/2012 |
| walkthesun | University of Kentucky | 32 | 3.68 | 6/24/2012 | 12/4/2012 |
| Twinsguy | Top 20 | 3 | 1.00 | 6/12/2012 | 12/4/2012 |
| ryanthelion17 | Indiana University - Bloomingt... | 29 | 3.72 | 6/5/2012 | 11/9/2012 |
| Chuck | Unavailable | 3 | 0.00 | 2012 | 11/8/2012 |
| blahblah12 | Unavailable | 9 | 3.70 | 6/1/2012 | 10/28/2012 |
| zephrom | HYPSM | 35 | 3.77 | 6/30/2012 | 10/25/2012 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 10/24/2012 |
| PharmD2MD | St. John's University | 32 | 3.81 | 6/15/2012 | 10/24/2012 |
| Ry | University of Indianapolis | 31 | 3.68 | 8/22/2012 | 10/23/2012 |
| GiraffeMode | Indiana University | 34 | 3.70 | 6/9/2012 | 10/23/2012 |
| laurlaur | Top 20 | 33 | 3.67 | 6/27/2012 | 10/23/2012 |
| Neonatologist723 | Unavailable | 28 | 3.90 | 6/3/2012 | 10/19/2012 |
| feelgood | Brigham Young University | 33 | 3.80 | 6/19/2012 | 10/19/2012 |
| JourneytoMD | Public School | 3 | 1.00 | 6/13/2012 | 10/16/2012 |
| desiallstar | University of Waterloo | 32 | 3.73 | 6/22/2012 | 10/16/2012 |
| jopee | Private liberal arts | 34 | 3.70 | 7/31/2012 | 10/12/2012 |
| ax153267 | Unavailable | 36 | 3.00 | 1/1/2012 | 10/10/2012 |
| prindlks | University of Cincinnati | 25 | 3.60 | 7/2/2012 | 10/9/2012 |
| 5lippy | Top 10 Private School | 3 | 1.00 | 6/6/2012 | 10/5/2012 |
| vbgal41 | Small LIberal Arts College | 32 | 3.85 | 6/11/2012 | 10/4/2012 |
| TumbleOver | University of Missouri - Colum... | 29 | 3.87 | 8/15/2012 | 10/3/2012 |
| Coua | Whitworth | 28 | 3.53 | 7/5/2012 | 10/3/2012 |
| 19946 | State school | 3 | 1.00 | 6/2/2012 | 9/21/2012 |

