Georgetown University
Recent Forum Threads
View Georgetown University Forum >
Location: Washington, DC
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (567) | Interviewed (104) | Accepted (28)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| janesmith | Public | 30 | 3.80 | 6/18/2012 | 5/16/2013 |
| Mantova | Ivy not HYP | 36 | 3.71 | 6/6/2012 | 5/15/2013 |
| geoffreyy | UCSD | 29 | 3.80 | 7/6/2012 | 5/15/2013 |
| MiriMonster | Top 25 | 40 | 3.50 | 6/11/2012 | 5/13/2013 |
| markyb03 | DePaul University | 35 | 3.87 | 6/28/2012 | 5/4/2013 |
| SparklingMoscato | Large public university | 37 | 3.85 | 6/5/2012 | 4/30/2013 |
| premedwahoo | Unavailable | 33 | 3.93 | 6/5/2012 | 4/26/2013 |
| tarzhaynottarget | Loyola University Chicago | 36 | 3.71 | 2012 | 4/25/2013 |
| fleurel | Unavailable | 33 | 3.50 | 6/15/2012 | 4/24/2013 |
| User #26091 | University of the Sciences in ... | 32 | 3.86 | 6/5/2012 | 4/10/2013 |
| 2017 | it's accredited...i hope | 3 | 1.00 | 6/11/2012 | 4/7/2013 |
| kermudgion8 | Top 10 | 32 | 3.50 | 6/25/2012 | 4/5/2013 |
| QueenDiva | Public University | 40 | 3.81 | 6/8/2012 | 4/5/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| hartDoc | State School | 32 | 3.84 | 2012 | 4/3/2013 |
| WinterIsComing | Unavailable | 31 | 3.80 | 6/11/2012 | 4/2/2013 |
| sbuxaddict | Small liberal arts college in ... | 28 | 3.67 | 7/2/2012 | 4/1/2013 |
| cinaminny | Top 25 | 30 | 1.00 | 6/23/2012 | 3/30/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| Snuffleupagus | Small state school. | 30 | 3.80 | 6/5/2012 | 3/26/2013 |
| 1834 | Wake Forest University | 31 | 3.46 | 7/5/2012 | 3/22/2013 |
| kten3304 | Ivy, not HYP | 36 | 3.90 | 6/1/2012 | 3/20/2013 |
| SurgeonOrBust | American University | 31 | 3.74 | 7/30/2012 | 3/19/2013 |
| xffan624 | Emory University | 34 | 3.34 | 6/26/2012 | 3/19/2013 |
| SilverCat | Top 20 | 34 | 3.70 | 6/5/2012 | 3/17/2013 |
| mdart | Duquesne University | 38 | 3.80 | 8/28/2012 | 3/16/2013 |
| deuxchats | Unavailable | 3 | 1.00 | 7/1/2012 | 3/15/2013 |
| doctorwho101 | Top Ten | 33 | 3.65 | 8/1/2012 | 3/15/2013 |
| einstein1990 | Big 10 University | 32 | 3.62 | 6/14/2012 | 3/5/2013 |
| chiapet1000 | Ivy, Not H/Y/P | 34 | 3.86 | 6/5/2012 | 3/4/2013 |
| RockinRoll | Unavailable | 35 | 3.60 | 6/1/2011 | 3/4/2013 |
| hiker574 | top 20 private | 36 | 3.70 | 6/18/2012 | 3/2/2013 |
| GooseWing | Small Private | 36 | 3.78 | 6/8/2012 | 3/2/2013 |
| goldenapple | NEU | 34 | 3.95 | 6/5/2012 | 2/27/2013 |
| madscientist001 | State University | 34 | 3.58 | 6/18/2012 | 2/25/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 2/23/2013 |
| dreamdoc821 | Unavailable | 27 | 3.70 | 8/7/2012 | 2/20/2013 |
| blegrand5 | Fordham University | 32 | 3.40 | 8/15/2012 | 2/20/2013 |
| Sour Diesel | Unavailable | 3 | 0.00 | 6/5/2012 | 2/19/2013 |
| ID #27081 | Small State College | 34 | 3.40 | 8/21/2012 | 2/18/2013 |
| ilovebread | UC Berkeley | 37 | 3.65 | 6/15/2012 | 2/15/2013 |
| Med8 | University of Southern Califor... | 23 | 3.30 | 10/15/2012 | 2/13/2013 |
| BayAreaKid | University of Washington | 31 | 3.70 | 6/22/2011 | 2/12/2013 |
| neversaynever | Top 10 | 34 | 3.89 | 7/24/2012 | 2/10/2013 |
| doctorg113 | Large public university | 34 | 3.91 | 2012 | 2/7/2013 |
| DrGreenThumb | State School | 32 | 3.90 | 8/28/2012 | 2/6/2013 |
| LookingUp | Top 20 | 37 | 3.99 | 6/6/2012 | 2/6/2013 |
| durpdurp | UCLA | 36 | 3.50 | 7/5/2012 | 2/6/2013 |
| LALFL | UC | 32 | 3.80 | 2012 | 2/5/2013 |
| YoungBuck | University of Minnesota | 36 | 3.85 | 6/6/2012 | 2/4/2013 |

