Georgetown University
Recent Forum Threads
View Georgetown University Forum >
Location: Washington, DC
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (1380) | Interviewed (185) | Accepted (65)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| 1234567 | Harvard University | 31 | 3.40 | 6/5/2010 | 9/8/2010 |
| RTP424 | Unavailable | 28 | 3.82 | 7/16/2010 | 9/8/2010 |
| deepshallow87 | UCSD | 31 | 3.84 | 8/2/2010 | 9/8/2010 |
| painmd87 | University of Tampa | 28 | 3.50 | 6/2/2010 | 9/7/2010 |
| DrNeverNude | University of Georgia | 30 | 3.50 | 8/31/2010 | 9/6/2010 |
| zimmer ninja | Tennessee Tech University | 33 | 3.67 | 7/7/2010 | 9/6/2010 |
| DrDiesel | University of California, San ... | 33 | 3.66 | 6/19/2010 | 9/6/2010 |
| Emjay | University of Connecticut | 35 | 3.70 | 6/25/2010 | 9/5/2010 |
| cpufreak3 | University of Delaware | 35 | 3.94 | 7/14/2010 | 9/5/2010 |
| floppydisque | Stanford University | 31 | 3.73 | 7/12/2010 | 9/5/2010 |
| cash_bernard | THE Johns Hopkins University | 36 | 3.75 | 6/20/2010 | 9/5/2010 |
| Jumpman04 | Unavailable | 3 | 1.00 | 7/23/2010 | 9/5/2010 |
| boggart | Unavailable | 3 | 1.00 | 6/15/2010 | 9/3/2010 |
| #034575 | Pennsylvania State University | 36 | 3.98 | 6/1/2010 | 9/3/2010 |
| I'm one. | Unavailable | 32 | 3.61 | 7/18/2010 | 9/3/2010 |
| thelifepursuit | Unavailable | 3 | 0.00 | 6/2/2010 | 9/3/2010 |
| ID #20542 | Unavailable | 35 | 3.50 | 6/10/2010 | 9/2/2010 |
| catswym | Boston University | 31 | 3.60 | 2010 | 9/2/2010 |
| User #20209 | Unavailable | 32 | 3.73 | 6/1/2010 | 9/1/2010 |
| x3r | University of California, Irvi... | 32 | 3.70 | 6/4/2010 | 9/1/2010 |
| pantherSD | Middlebury College | 31 | 3.35 | 6/1/2010 | 9/1/2010 |
| Sarah | The University of Michigan | 31 | 3.14 | 6/11/2010 | 9/1/2010 |
| BigEast55 | Top Northeast Liberal Arts Col... | 3 | 0.00 | 4/14/2010 | 9/1/2010 |
| User #9582 | University of North Texas | 27 | 3.02 | 6/1/2010 | 9/1/2010 |
| User #10394 | Hard Knocks | 35 | 0.00 | 2010 | 9/1/2010 |
| starfish26 | University of California | 3 | 0.00 | 2010 | 9/1/2010 |
| ts2506 | Barnard College | 33 | 3.71 | 7/2/2010 | 9/1/2010 |
| Boosh | SUNY-B1 | 35 | 0.00 | 6/30/2010 | 8/31/2010 |
| sed123 | Unavailable | 3 | 1.00 | 7/7/2010 | 8/31/2010 |
| somedude | Ivy | 33 | 3.50 | 6/11/2010 | 8/30/2010 |
| James | Top 25 | 36 | 3.68 | 7/6/2010 | 8/30/2010 |
| orthosurg2be | Unavailable | 21 | 3.18 | 7/1/2010 | 8/30/2010 |
| Juice | University of Utah | 34 | 3.97 | 6/4/2010 | 8/29/2010 |
| User #16709 | California | 29 | 3.65 | 2010 | 8/28/2010 |
| LThoya | The University of Texas at Aus... | 33 | 3.77 | 7/21/2010 | 8/28/2010 |
| User 18670 | Unavailable | 31 | 3.70 | 6/1/2010 | 8/28/2010 |
| dr. ny | State School, Florida | 32 | 3.88 | 6/11/2010 | 8/27/2010 |
| durp511 | UCSD | 37 | 3.55 | 7/9/2010 | 8/27/2010 |
| mattnumbernine | Brown University | 33 | 3.59 | 7/26/2010 | 8/27/2010 |
| docshephard | Northeast University | 29 | 3.82 | 6/8/2010 | 8/27/2010 |
| Comrade_Bazarov | Unavailable | 38 | 3.84 | 6/14/2010 | 8/26/2010 |
| lovepsu | Penn State | 33 | 3.88 | 6/13/2010 | 8/26/2010 |
| medschoolhopeful | Ivy League | 30 | 3.73 | 6/1/2010 | 8/26/2010 |
| Hemal | UC San Diego | 31 | 3.71 | 7/6/2010 | 8/26/2010 |
| Samurair | Maryland | 33 | 3.60 | 6/6/2010 | 8/26/2010 |
| Jage | top UC | 37 | 3.79 | 6/6/2010 | 8/26/2010 |
| User 20632 | Top 25 | 42 | 3.96 | 6/29/2010 | 8/26/2010 |
| mlbn | Unavailable | 32 | 3.73 | 6/18/2010 | 8/26/2010 |
| User #16273 | Top 20 | 35 | 3.66 | 7/9/2010 | 8/26/2010 |
| lollz | UC | 6 | 3.30 | 6/1/2010 | 8/26/2010 |
| ID #19904 | Unavailable | 31 | 3.33 | 6/15/2010 | 8/26/2010 |
| iniquus | A Good School | 34 | 3.50 | 7/8/2010 | 8/26/2010 |
| applicant427 | New York University | 34 | 3.40 | 6/1/2010 | 8/26/2010 |
| robflanker | University of Massachusetts - ... | 3 | 1.00 | 6/7/2010 | 8/25/2010 |
| S. Dixon | University of Cincinnati | 30 | 3.80 | 7/4/2010 | 8/25/2010 |
| aarsdam | Boston College | 34 | 3.51 | 6/29/2010 | 8/25/2010 |
| fabio001 | Utah State University | 30 | 3.65 | 8/7/2010 | 8/24/2010 |
| TucanSam | MSCD | 3 | 0.00 | 6/9/2010 | 8/23/2010 |
| BruceCampbell | Penn State | 4 | 2.00 | 7/1/2010 | 8/23/2010 |
| CaptainDrew | Somewhere between CA and KS | 32 | 3.66 | 6/1/2010 | 8/23/2010 |
| GoGirl | Sunshine U | 36 | 3.90 | 7/27/2010 | 8/23/2010 |

