George Washington University
Recent Forum Threads
View George Washington University Forum >
Location: Washington, DC
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (630) | Interviewed (86) | Accepted (18)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| HopefulNonTrad | Top Tier SUNY | 32 | 3.78 | 8/11/2012 | 5/18/2013 |
| geoffreyy | UCSD | 29 | 3.80 | 7/6/2012 | 5/18/2013 |
| Mantova | Ivy not HYP | 36 | 3.71 | 6/6/2012 | 5/15/2013 |
| GBJ | Top 100 | 32 | 3.80 | 6/29/2012 | 5/14/2013 |
| MiriMonster | Top 25 | 40 | 3.50 | 6/11/2012 | 5/13/2013 |
| fuska2012 | Johns Hopkins University | 29 | 3.73 | 6/27/2012 | 5/10/2013 |
| ERMAHGERD | T10 | 34 | 3.74 | 6/15/2012 | 5/9/2013 |
| ilikevegetables | Top 5 | 31 | 3.82 | 6/5/2012 | 5/8/2013 |
| SparklingMoscato | Large public university | 37 | 3.85 | 6/5/2012 | 4/30/2013 |
| burnitonthrough | Unavailable | 26 | 3.52 | 7/29/2012 | 4/29/2013 |
| SurgeonOrBust | American University | 31 | 3.74 | 7/30/2012 | 4/25/2013 |
| fleurel | Unavailable | 33 | 3.50 | 6/15/2012 | 4/24/2013 |
| dreamsnow78 | University of Maryland, Colleg... | 30 | 3.63 | 7/5/2012 | 4/23/2013 |
| MrsMcSqueebes | University of Virginia | 35 | 3.73 | 6/12/2012 | 4/23/2013 |
| doctorwho101 | Top Ten | 33 | 3.65 | 8/1/2012 | 4/23/2013 |
| chardonnay | Tulane University | 34 | 3.91 | 6/25/2012 | 4/8/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| Guero | Belmont University & Vanderbil... | 29 | 3.76 | 7/20/2012 | 4/3/2013 |
| Reaction | Unavailable | 3 | 1.00 | 6/23/2012 | 4/2/2013 |
| QueenDiva | Public University | 40 | 3.81 | 6/8/2012 | 4/2/2013 |
| sbuxaddict | Small liberal arts college in ... | 28 | 3.67 | 7/2/2012 | 4/1/2013 |
| bluvip | Unavailable | 34 | 3.74 | 7/27/2011 | 3/29/2013 |
| BayAreaKid | University of Washington | 31 | 3.70 | 6/22/2011 | 3/28/2013 |
| Snuffleupagus | Small state school. | 30 | 3.80 | 6/5/2012 | 3/26/2013 |
| BABSstudent | Washington State University | 32 | 3.72 | 6/2/2012 | 3/25/2013 |
| AntoninusPius | Private School | 34 | 3.60 | 6/22/2012 | 3/25/2013 |
| JerzzGirl123 | Boston University | 30 | 3.62 | 6/12/2012 | 3/23/2013 |
| ThomasGold | University Of Michigan | 28 | 3.15 | 10/23/2012 | 3/23/2013 |
| rachelkj | My undergrad is haphazardly sc... | 34 | 3.73 | 6/27/2012 | 3/23/2013 |
| exit multiple | Unavailable | 32 | 3.26 | 7/4/2012 | 3/23/2013 |
| aiwe_ | UC | 38 | 3.97 | 7/6/2012 | 3/20/2013 |
| DOLfan87 | Florida International Universi... | 30 | 3.37 | 6/22/2012 | 3/19/2013 |
| xffan624 | Emory University | 34 | 3.34 | 6/26/2012 | 3/19/2013 |
| brizbee | GW/SBU | 30 | 3.59 | 8/30/2012 | 3/19/2013 |
| TonyBaloney | California State University-Ea... | 29 | 3.62 | 6/5/2012 | 3/18/2013 |
| DocInTraining41 | Unavailable | 33 | 3.65 | 6/5/2012 | 3/17/2013 |
| SilverCat | Top 20 | 34 | 3.70 | 6/5/2012 | 3/17/2013 |
| EmDee | Unavailable | 32 | 3.54 | 6/21/2012 | 3/17/2013 |
| mdart | Duquesne University | 38 | 3.80 | 8/28/2012 | 3/16/2013 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 3/15/2013 |
| medhopeful | Top 30 | 3 | 3.60 | 6/5/2012 | 3/15/2013 |
| Tulkas | Small LA university in Washing... | 36 | 3.95 | 7/9/2012 | 3/15/2013 |
| sustinamith | University of Utah | 35 | 3.72 | 6/15/2012 | 3/15/2013 |
| Pats_3022 | Small Private College | 28 | 3.72 | 6/6/2012 | 3/15/2013 |
| eh228 | State School | 36 | 3.50 | 6/20/2012 | 3/4/2013 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 3/2/2013 |
| TheShaker | State school | 3 | 3.80 | 7/25/2012 | 2/28/2013 |
| GrabSlamBoot | State School | 33 | 4.00 | 6/5/2012 | 2/27/2013 |
| giants25 | Johns Hopkins University | 36 | 3.40 | 6/5/2012 | 2/27/2013 |
| Chuck | Unavailable | 3 | 0.00 | 2012 | 2/25/2013 |

