Rosalind Franklin University
Recent Forum Threads
View Rosalind Franklin University Forum >
Location: North Chicago, IL
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (478) | Interviewed (59) | Accepted (44)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| einstein1990 | Big 10 University | 32 | 3.62 | 6/14/2012 | 5/19/2013 |
| HopefulNonTrad | Top Tier SUNY | 32 | 3.78 | 8/11/2012 | 5/18/2013 |
| Dinosaur | Unavailable | 3 | 0.00 | 6/5/2012 | 5/18/2013 |
| JazzMD | Unavailable | 32 | 3.67 | 6/28/2012 | 5/17/2013 |
| MSR17 | State College | 3 | 1.00 | 7/26/2012 | 5/16/2013 |
| asayu | University of San Francisco | 31 | 3.50 | 6/5/2012 | 5/15/2013 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 5/14/2013 |
| GBJ | Top 100 | 32 | 3.80 | 6/29/2012 | 5/13/2013 |
| desiallstar | University of Waterloo | 32 | 3.73 | 6/22/2012 | 5/13/2013 |
| cincymed17 | Liberal Arts College | 34 | 3.60 | 7/10/2012 | 5/12/2013 |
| fleurel | Unavailable | 33 | 3.50 | 6/15/2012 | 5/10/2013 |
| caco | Ivy League | 3 | 1.00 | 7/2/2012 | 5/10/2013 |
| fuska2012 | Johns Hopkins University | 29 | 3.73 | 6/27/2012 | 5/10/2013 |
| brainologist | Unavailable | 9 | 3.65 | 6/26/2012 | 5/9/2013 |
| ERMAHGERD | T10 | 34 | 3.74 | 6/15/2012 | 5/9/2013 |
| Lulu | UCLA | 32 | 3.93 | 6/6/2012 | 5/7/2013 |
| onemoreapplicant | UC | 34 | 3.79 | 6/21/2012 | 5/6/2013 |
| sscjlfc12 | Small Liberal Arts School | 35 | 4.00 | 6/9/2012 | 5/5/2013 |
| markyb03 | DePaul University | 35 | 3.87 | 6/28/2012 | 5/4/2013 |
| doctorwho101 | Top Ten | 33 | 3.65 | 8/1/2012 | 5/3/2013 |
| bestwhit | Top 20 Small Liberal Arts Coll... | 32 | 3.49 | 7/9/2012 | 5/1/2013 |
| Infarction | Small Private University | 3 | 0.01 | 6/15/2012 | 5/1/2013 |
| kami333 | Franklin and Marshall College | 34 | 3.20 | 6/24/2012 | 4/30/2013 |
| SparklingMoscato | Large public university | 37 | 3.85 | 6/5/2012 | 4/30/2013 |
| burnitonthrough | Unavailable | 26 | 3.52 | 7/29/2012 | 4/29/2013 |
| Sour Diesel | Unavailable | 3 | 0.00 | 6/5/2012 | 4/26/2013 |
| WinterIsComing | Top 40 | 34 | 3.55 | 6/19/2012 | 4/26/2013 |
| cinaminny | Top 25 | 30 | 1.00 | 6/23/2012 | 4/26/2013 |
| tarzhaynottarget | Loyola University Chicago | 36 | 3.71 | 2012 | 4/25/2013 |
| Tom | Whitworth University | 29 | 3.81 | 7/19/2012 | 4/24/2013 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 4/23/2013 |
| ohcool | Top 15 University | 34 | 3.65 | 6/20/2012 | 4/23/2013 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 4/11/2013 |
| Serial Giller | Washington | 39 | 3.30 | 7/2/2012 | 4/10/2013 |
| exit multiple | Unavailable | 32 | 3.26 | 7/4/2012 | 4/10/2013 |
| ilikevegetables | Top 5 | 31 | 3.82 | 6/5/2012 | 4/10/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| WinterIsComing | Unavailable | 31 | 3.80 | 6/11/2012 | 4/2/2013 |
| SpacemanSpiff | Small Private University | 31 | 3.60 | 6/5/2012 | 3/28/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| hawklove | Augustana College | 27 | 3.90 | 8/21/2012 | 3/28/2013 |
| ID #19372 | CA | 37 | 3.69 | 7/10/2012 | 3/22/2013 |
| DeeBill | Saint Louis University | 33 | 3.50 | 6/5/2012 | 3/19/2013 |
| goldenapple | NEU | 34 | 3.95 | 6/5/2012 | 2/27/2013 |
| HakunaMatata | A Large University | 3 | 3.00 | 9/20/2012 | 2/25/2013 |
| madscientist001 | State University | 34 | 3.58 | 6/18/2012 | 2/25/2013 |
| DoctorDoctor | Big 10 School | 34 | 3.70 | 6/23/2012 | 2/23/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 2/23/2013 |
| seabiscuit | Unavailable | 33 | 3.16 | 6/5/2012 | 2/22/2013 |
| HalfPast6 | Loyola University | 32 | 3.86 | 7/10/2012 | 2/20/2013 |

