Oakland University
Recent Forum Threads
View Oakland University Forum >
Location: Rochester, MI
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (138) | Interviewed (44) | Accepted (26)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| SilverCat | Unavailable | 3 | 1.00 | 6/5/2012 | 3/25/2013 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 3/23/2013 |
| ThomasGold | University Of Michigan | 28 | 3.15 | 10/23/2012 | 3/23/2013 |
| brook183 | Michigan State University | 28 | 3.97 | 6/22/2012 | 3/19/2013 |
| madscientist001 | State University | 34 | 3.58 | 6/18/2012 | 2/25/2013 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 2/24/2013 |
| encephalon | Unavailable | 31 | 3.50 | 6/28/2012 | 2/24/2013 |
| balster | A school in Canada | 31 | 3.52 | 7/18/2012 | 2/23/2013 |
| desiallstar | University of Waterloo | 32 | 3.73 | 6/22/2012 | 2/14/2013 |
| backsideattack1 | Unavailable | 27 | 3.40 | 6/5/2012 | 2/10/2013 |
| apr27 | University of Illinois at Urba... | 27 | 3.44 | 7/11/2012 | 2/5/2013 |
| 597155 | Urban Public College | 32 | 3.96 | 7/14/2012 | 2/4/2013 |
| Benzonase | UC | 36 | 3.99 | 6/5/2012 | 2/2/2013 |
| jsr9930 | Top 20 | 34 | 3.60 | 7/31/2012 | 1/24/2013 |
| quack2x | mid-tier state university | 6 | 2.00 | 7/24/2012 | 1/22/2013 |
| nbeedee | Top fiddy | 32 | 3.60 | 6/5/2012 | 1/22/2013 |
| Lulu | UCLA | 3 | 1.00 | 6/6/2012 | 1/18/2013 |
| hartDoc | State School | 32 | 3.84 | 2012 | 1/15/2013 |
| Bones | Benedictine University | 3 | 3.96 | 8/27/2012 | 1/14/2013 |
| TMA | Top 20 public school | 33 | 3.40 | 6/6/2012 | 12/30/2012 |
| Marc Damon | Arizona State University | 25 | 4.00 | 10/1/2012 | 12/30/2012 |
| patrickj | University of Hawaii at Manoa | 28 | 3.75 | 7/10/2012 | 12/28/2012 |
| gauchecoast | Top 10 | 33 | 3.40 | 6/5/2012 | 12/18/2012 |
| chitown22 | Unavailable | 32 | 3.45 | 7/9/2012 | 12/6/2012 |
| hopefuldoc17 | highly ranked liberal arts | 29 | 3.70 | 6/22/2012 | 12/5/2012 |
| EmDee | Unavailable | 32 | 3.54 | 6/21/2012 | 12/4/2012 |
| ilikevegetables | Top 5 | 31 | 3.82 | 6/5/2012 | 12/4/2012 |
| Je Suis Prest | small private school | 36 | 3.50 | 6/20/2012 | 12/3/2012 |
| feelgood | Brigham Young University | 33 | 3.80 | 6/19/2012 | 11/12/2012 |
| FutureDoc132169 | Unavailable | 3 | 1.00 | 6/1/2012 | 11/8/2012 |
| alcanrui | Small Liberal Arts College | 31 | 3.22 | 6/26/2012 | 11/1/2012 |
| 26070 | Berkeley of the Midwest | 3 | 0.00 | 6/18/2012 | 10/25/2012 |
| Lustforlife | University of Michigan | 29 | 3.64 | 6/12/2012 | 10/25/2012 |
| dsoz | Southern Oregon State College | 31 | 3.56 | 6/27/2012 | 10/23/2012 |
| jmkraemer15 | University of St. Thomas | 3 | 1.00 | 6/11/2012 | 10/18/2012 |
| Nino013 | Wayne State University | 31 | 3.89 | 6/11/2012 | 10/17/2012 |
| RoundDos | Top 20 Public School | 3 | 0.00 | 6/5/2012 | 10/17/2012 |
| blahblah12 | Unavailable | 9 | 3.70 | 6/1/2012 | 10/16/2012 |
| ea9 | State University | 37 | 4.00 | 6/5/2012 | 10/16/2012 |
| NPreMed | Small Liberal Arts College | 30 | 3.42 | 8/27/2012 | 10/16/2012 |
| seabiscuit | Unavailable | 33 | 3.16 | 6/5/2012 | 10/10/2012 |
| ax153267 | Unavailable | 36 | 3.00 | 1/1/2012 | 10/10/2012 |
| Procyon | Unavailable | 28 | 3.78 | 6/9/2012 | 10/8/2012 |
| duckyshrug | UC Irvine | 30 | 1.00 | 7/24/2012 | 10/8/2012 |
| itsneverlupus | Top 15 LAC | 37 | 3.20 | 2012 | 10/8/2012 |
| CoolBeans | Public Uni | 30 | 3.75 | 6/15/2012 | 10/5/2012 |
| incipit | Washington University in St. L... | 30 | 3.24 | 6/27/2012 | 9/14/2012 |
| drsoon2b | western Michigan university | 30 | 3.71 | 6/6/2012 | 9/14/2012 |
| The Fighter | Unavailable | 28 | 3.52 | 6/5/2012 | 9/13/2012 |

