Florida International University
Recent Forum Threads
View Florida International University Forum >
Location: Miami, FL
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (108) | Interviewed (46) | Accepted (30)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| HopefulNonTrad | Top Tier SUNY | 32 | 3.78 | 8/11/2012 | 5/18/2013 |
| doctorwho101 | Top Ten | 33 | 3.65 | 8/1/2012 | 5/3/2013 |
| Barley426 | University of South Florida | 37 | 3.43 | 8/1/2012 | 4/26/2013 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 3/25/2013 |
| DOLfan87 | Florida International Universi... | 30 | 3.37 | 6/22/2012 | 3/19/2013 |
| xffan624 | Emory University | 34 | 3.34 | 6/26/2012 | 3/19/2013 |
| Trogdor | Unavailable | 31 | 3.43 | 6/18/2012 | 3/15/2013 |
| JoDa | Public Institution | 28 | 3.60 | 9/14/2012 | 3/15/2013 |
| amazingbeard | Texas A&M University | 34 | 3.60 | 6/8/2012 | 3/1/2013 |
| DrGreenThumb | State School | 32 | 3.90 | 8/28/2012 | 2/6/2013 |
| apr27 | University of Illinois at Urba... | 27 | 3.44 | 7/11/2012 | 2/5/2013 |
| LALFL | UC | 32 | 3.80 | 2012 | 2/5/2013 |
| MDSCHOOLORBUST | University of Alabama | 33 | 3.64 | 7/7/2012 | 1/28/2013 |
| superlalapa | University of South Florida | 25 | 3.90 | 7/7/2012 | 1/23/2013 |
| nbeedee | Top fiddy | 32 | 3.60 | 6/5/2012 | 1/22/2013 |
| ohcool | Top 15 University | 34 | 3.65 | 6/20/2012 | 1/16/2013 |
| hartDoc | State School | 32 | 3.84 | 2012 | 1/12/2013 |
| WorldChanger36 | University of North Florida | 32 | 3.40 | 6/6/2012 | 1/10/2013 |
| degi | State School | 30 | 3.70 | 8/15/2012 | 12/30/2012 |
| Sydney Bristow | Unavailable | 33 | 3.90 | 6/5/2012 | 12/3/2012 |
| dextor2003 | Unavailable | 33 | 3.67 | 6/7/2012 | 11/11/2012 |
| Lisou | University of Florida | 29 | 3.50 | 9/8/2012 | 11/6/2012 |
| bestwhit | Top 20 Small Liberal Arts Coll... | 32 | 3.49 | 7/9/2012 | 10/30/2012 |
| phigam | University of Florida | 33 | 3.86 | 6/5/2012 | 10/26/2012 |
| Joe | University of North Carolina-C... | 31 | 3.46 | 7/5/2012 | 10/20/2012 |
| feelgood | Brigham Young University | 33 | 3.80 | 6/19/2012 | 10/19/2012 |
| polobaby10 | private university in NY | 28 | 3.78 | 7/27/2012 | 10/16/2012 |
| chillinn | Small Liberal Arts | 31 | 3.80 | 7/20/2012 | 10/13/2012 |
| Boomski | University of Florida | 34 | 3.26 | 6/12/2012 | 10/10/2012 |
| User # 6834 | Tufts University | 37 | 3.60 | 7/18/2012 | 9/30/2012 |
| ilikeapples | University of Maryland | 24 | 3.40 | 8/1/2012 | 9/24/2012 |
| RVLocks | University of Minnesota | 30 | 3.37 | 6/16/2012 | 9/20/2012 |
| going2bmd | University of Central Florida | 26 | 3.50 | 8/7/2012 | 8/23/2012 |
| incipit | Washington University in St. L... | 30 | 3.24 | 6/27/2012 | 8/21/2012 |
| IceIceBergy | UC Santa Barbara | 30 | 3.31 | 6/12/2012 | 8/4/2012 |
| UCFKnight | University of Central Florida | 29 | 3.65 | 6/6/2012 | 7/25/2012 |
| GreatToBeACane | University of Miami | 34 | 3.69 | 6/5/2012 | 7/6/2012 |
| mangotango | Unavailable | 28 | 3.78 | 6/1/2011 | 6/4/2012 |
| shp0919 | University of Florida | 33 | 3.72 | 6/7/2011 | 6/3/2012 |
| JNC11189 | The University of Alabama | 26 | 3.65 | 7/4/2011 | 5/26/2012 |
| Myopro | UC | 32 | 3.63 | 6/15/2011 | 5/13/2012 |
| Anon101 | Small private school | 3 | 1.00 | 6/7/2011 | 5/13/2012 |
| redtiger888 | Nationally Renowned Grade Defl... | 32 | 3.43 | 6/22/2011 | 5/10/2012 |
| estana2008 | University of Florida | 31 | 4.00 | 6/1/2011 | 5/5/2012 |
| blujhae | UCSD | 31 | 3.80 | 6/7/2011 | 5/2/2012 |
| batoost | Duke University | 32 | 3.84 | 6/19/2011 | 4/29/2012 |
| W | Unavailable | 28 | 3.60 | 6/1/2011 | 4/25/2012 |
| LadyRugger | Unavailable | 31 | 3.81 | 6/14/2011 | 4/23/2012 |
| bigapple1 | University of Florida | 30 | 3.72 | 7/16/2011 | 4/2/2012 |
| Icanha Veitall | Private | 3 | 3.80 | 6/6/2011 | 4/2/2012 |

